Port Washington Police Department
PWFD Real-Time Call History - Last Calls
As of 8/17/2026 - 3:58:02 PM EST
| Date | Time | Sitename | Address | Village | Cross St 1 | Cross St 2 | Call Type | Additional Info |
|---|---|---|---|---|---|---|---|---|
| 08/17/2026 | 14:00 | COX, LORETTA / COX | 23 HARBOR HOMES | PORT WASHINGTON | CHARLES AVE | DEAD END | SIGNAL 9 | |
| 08/17/2026 | 11:19 | THE SINCLAIR @ PORT WASHINGTON | 300 OVERLOOK E | PORT WASHINGTON | LINKS CT | S VILLAGE GREEN, E OVERLOOK | SIGNAL 9 | |
| 08/17/2026 | 11:16 | RESSA | 122 AVENUE C | PORT WASHINGTON | SIGNAL 9 | |||
| 08/17/2026 | 09:03 | THE SINCLAIR @ PORT WASHINGTON | 300 OVERLOOK E | PORT WASHINGTON | LINKS CT | S VILLAGE GREEN, E OVERLOOK | SIGNAL 9 | |
| 08/17/2026 | 04:35 | 130 MIDDLE NECK ROAD | SANDS POINT | HARRIMAN DR | GOVERNORS LN | AUTOMATIC ALARM | ||
| 08/17/2026 | 03:35 | SANDS POINT CENTER FOR HEALTH & REHAB | 1440 PORT WASHINGTON BLVD | PORT WASHINGTON | HARBOR RD, MIDDLE NECK ROAD | MIDDLE NECK RD, AVENUE A | SIGNAL 9 | |
| 08/17/2026 | 00:35 | 130 MIDDLE NECK ROAD | SANDS POINT | HARRIMAN DR | GOVERNORS LN | AUTOMATIC ALARM | ||
| 08/17/2026 | 00:18 | HAUSSMANN & PERAHIA, CLAUDE & JOANN / HAUSSMANN & PERAHIA | 18 BOAT LA | PORT WASHINGTON NORTH | SEAVIEW LA | DOCK LN | AUTOMATIC ALARM | |
| 08/16/2026 | 20:31 | TARGET EXPRESS | 101 SHORE ROAD | PORT WASHINGTON NORTH | SIGNAL 9 | |||
| 08/16/2026 | 18:56 | SHORE ROAD | BAXTER ESTATES | COLUMBIA PL | SIGNAL 9 |
Up to the Minute Call Statistics for 2026
As of 8/17/2026 - 3:58:03 PM EST
| Total Calls To Date | 2484 |
| Total Calls This Month | 186 |
| Total Calls Today | 8 |
| Average Calls Per Day | 10.85 |
| Average Calls Per Month | 310.5 |
Note: Data provided for informational purposes only and is not considered to be an official account of an event.