Port Washington Police Department
PWFD Real-Time Call History - Last Calls
As of 8/4/2026 - 3:12:50 AM EST
| Date | Time | Sitename | Address | Village | Cross St 1 | Cross St 2 | Call Type | Additional Info |
|---|---|---|---|---|---|---|---|---|
| 08/04/2026 | 06:09 | CATAPANO | 47 AVENUE A | PORT WASHINGTON | EDWIN CT | CROSS ST | SIGNAL 9 | |
| 08/04/2026 | 01:12 | 94 SHORE ROAD | MANORHAVEN | MANHASSET AVE | SOUNDVIEW DR | Investigation | ||
| 08/03/2026 | 22:34 | DELICH, INGRID / DELICH | 232 MAIN ST | PORT WASHINGTON | LIBRARY DR | WASHINGTON ST S | SIGNAL 9 | |
| 08/03/2026 | 19:20 | 28 WILDWOOD GARDENS | PORT WASHINGTON NORTH | DEAD END | SOUNDVIEW DR | SIGNAL 9 | ||
| 08/03/2026 | 16:34 | CARDINAL ROAD | FLOWER HILL | STONYTOWN ROAD | Truck Fire | |||
| 08/03/2026 | 16:32 | HARBOR LINKS - CLUB HOUSE | 1 FAIRWAY DR | PORT WASHINGTON | Chief's Investigation | |||
| 08/03/2026 | 15:26 | KOO | 24 MOREWOOD OAKS | PORT WASHINGTON | SANDS POINT RD | Chief's Investigation | ||
| 08/03/2026 | 14:10 | THE TRAINING STATION | 45 CHANNEL DR | PORT WASHINGTON NORTH | UNKNOWN | SHORE RD | Chief's Investigation | |
| 08/03/2026 | 13:49 | PINO | 2 DELAWARE AVE | PORT WASHINGTON | SIGNAL 9 | |||
| 08/03/2026 | 12:30 | NAJMAN, LEO / NAJMAN | 10 WOOD ROAD | SANDS POINT | WOOD DR | DEAD END | Chief's Investigation |
Up to the Minute Call Statistics for 2026
As of 8/4/2026 - 3:12:50 AM EST
| Total Calls To Date | 2337 |
| Total Calls This Month | 39 |
| Total Calls Today | 2 |
| Average Calls Per Day | 10.82 |
| Average Calls Per Month | 292.12 |
Note: Data provided for informational purposes only and is not considered to be an official account of an event.