Port Washington Police Department
PWFD Real-Time Call History - Last Calls
As of 10/4/2026 - 10:10:39 PM EST
| Date | Time | Sitename | Address | Village | Cross St 1 | Cross St 2 | Call Type | Additional Info |
|---|---|---|---|---|---|---|---|---|
| 10/04/2026 | 18:45 | STOP & SHOP SUPERMARKET, 61,65,67 SAME ALARM / STOP & SHOP SUPERMARKET | 65 SHORE ROAD | PORT WASHINGTON NORTH | SMULL PL | OLD SHORE RD | AUTOMATIC ALARM | |
| 10/04/2026 | 18:37 | THE SINCLAIR @ PORT WASHINGTON | 300 OVERLOOK E | PORT WASHINGTON | LINKS CT | S VILLAGE GREEN, E OVERLOOK | SIGNAL 9 | |
| 10/04/2026 | 17:29 | 48 HICKORY ROAD | MANORHAVEN | CAMBRIDGE AVE | DEAD END | SIGNAL 9 | ||
| 10/04/2026 | 16:18 | NORTHWELL HEALTH FAMILY MEDICINE | 110 MAIN ST | PORT WASHINGTON | BELLEVIEW AVE | EVERGREEN AVE | SIGNAL 9 | |
| 10/04/2026 | 13:46 | RABAGO | 59 IRMA AVE | PORT WASHINGTON | JEANETTE DR | MULLON AVE | SIGNAL 9 | |
| 10/04/2026 | 10:30 | CONGREGATION BETH ISRAEL | 18 TEMPLE DR | PORT WASHINGTON | MACKEY AVE | HAVEN AVE | SIGNAL 9 | |
| 10/04/2026 | 09:29 | BILLS AUTO REPAIR | MAIN ST | PORT WASHINGTON | EVERGREEN AVE | SIGNAL 9 | ||
| 10/04/2026 | 06:43 | COLUMBIA PL | BAXTER ESTATES | SHORE ROAD | SIGNAL 9 | |||
| 10/04/2026 | 03:24 | SPARTAN BRANDS | 26 VALLEY ROAD | PORT WASHINGTON NORTH | AVENUE A | CAREY PL | AUTOMATIC ALARM | |
| 10/04/2026 | 00:34 | 10 MARWOOD ROAD | MANORHAVEN | MANORHAVEN BLVD | CAMBRIDGE AVE | SIGNAL 9 |
Up to the Minute Call Statistics for 2026
As of 10/4/2026 - 10:10:39 PM EST
| Total Calls To Date | 3074 |
| Total Calls This Month | 48 |
| Total Calls Today | 10 |
| Average Calls Per Day | 11.1 |
| Average Calls Per Month | 307.4 |
Note: Data provided for informational purposes only and is not considered to be an official account of an event.