Port Washington Police Department
PWFD Real-Time Call History - Last Calls
As of 6/22/2026 - 2:16:00 PM EST
| Date | Time | Sitename | Address | Village | Cross St 1 | Cross St 2 | Call Type | Additional Info |
|---|---|---|---|---|---|---|---|---|
| 06/22/2026 | 15:17 | ZAVERI, YUNUR / ZAVERI | 37 SOUNDVIEW DR | PORT WASHINGTON NORTH | BAY DR | STEAMBOAT DR | Chief's Investigation | |
| 06/22/2026 | 13:57 | ZHOU, KE HONG / ZHOU | 14 WOODLAND DR | SANDS POINT | HOLLOW CT | REDWOOD CT | Chief's Investigation | |
| 06/22/2026 | 12:46 | STARBUCKS | 135 SHORE ROAD | PORT WASHINGTON NORTH | NO CROSS STREETS FOUND | Chief's Investigation | ||
| 06/22/2026 | 11:15 | MAGAZINE, CYNTHIA & WILLIAM / MAGAZINE | 103 SUMMIT ROAD | PORT WASHINGTON | BEACON HILL RD, LONG VIEW ROAD | CRESCENT RD | SIGNAL 9 | |
| 06/22/2026 | 10:08 | 80 EDGEWOOD ROAD | MANORHAVEN | FORD PL | ASHWOOD RD | SIGNAL 9 | ||
| 06/22/2026 | 06:19 | 16 B OLD WOOD ROAD | MANORHAVEN | ARCADIA DR | WEST DR | SIGNAL 9 | ||
| 06/22/2026 | 05:25 | THE SINCLAIR @ PORT WASHINGTON | 300 OVERLOOK E | PORT WASHINGTON | LINKS CT | S VILLAGE GREEN, E OVERLOOK | SIGNAL 9 | |
| 06/22/2026 | 00:15 | 10 SCHOOL HOUSE LA | ROSLYN HEIGHTS | ARBOR LA | RUSTIC LN | >Signal 10< | ||
| 06/21/2026 | 21:13 | George, Vivian / George | 464 MAIN ST | PORT WASHINGTON | DOLPHIN GREEN | ANCHORAGE RD | SIGNAL 9 | |
| 06/21/2026 | 20:43 | Zapata | MACKEY AVE | PORT WASHINGTON | BAYVIEW AVE | SIGNAL 9 |
Up to the Minute Call Statistics for 2026
As of 6/22/2026 - 2:16:00 PM EST
| Total Calls To Date | 1856 |
| Total Calls This Month | 248 |
| Total Calls Today | 8 |
| Average Calls Per Day | 10.73 |
| Average Calls Per Month | 309.33 |
Note: Data provided for informational purposes only and is not considered to be an official account of an event.