Port Washington Police Department
PWFD Real-Time Call History - Last Calls
As of 7/9/2026 - 4:39:40 AM EST
| Date | Time | Sitename | Address | Village | Cross St 1 | Cross St 2 | Call Type | Additional Info |
|---|---|---|---|---|---|---|---|---|
| 07/09/2026 | 04:13 | EGNA, LAUREN / EGNA | 175 MIDDLE NECK ROAD | SANDS POINT | BACKUS FARM LA | SOUSA DR | SIGNAL 9 | |
| 07/09/2026 | 03:20 | SANDS POINT CENTER FOR HEALTH & REHAB | 1440 PORT WASHINGTON BLVD | PORT WASHINGTON | HARBOR RD, MIDDLE NECK ROAD | MIDDLE NECK RD, AVENUE A | SIGNAL 9 | |
| 07/08/2026 | 23:01 | COMMUNITY SYNAGOGUE / SCHOOL | 160 MIDDLE NECK ROAD | SANDS POINT | STERLING LA | HARRIMAN DR | AUTOMATIC ALARM | |
| 07/08/2026 | 21:02 | 74 MAIN ST | PORT WASHINGTON | HAVEN AVE | IRMA AVE | SIGNAL 9 | ||
| 07/08/2026 | 20:43 | SANDS POINT CENTER FOR HEALTH & REHAB | 1440 PORT WASHINGTON BLVD | PORT WASHINGTON | HARBOR RD, MIDDLE NECK ROAD | MIDDLE NECK RD, AVENUE A | Chief's Investigation | |
| 07/08/2026 | 20:41 | PORT WASHINGTON FIRE DEPARTMENT | 423 PORT WASHINGTON BLVD | PORT WASHINGTON | COLONIAL ROAD | PRIVATE, CONCORD RD | Chiefs Notification | |
| 07/08/2026 | 20:14 | Seidel, Adam / Seidel | 13 BOAT LA | PORT WASHINGTON NORTH | DOCK LA | SEAVIEW LN | SIGNAL 9 | |
| 07/08/2026 | 20:13 | SANDS POINT CENTER FOR HEALTH & REHAB | 1440 PORT WASHINGTON BLVD | PORT WASHINGTON | HARBOR RD, MIDDLE NECK ROAD | MIDDLE NECK RD, AVENUE A | AUTOMATIC ALARM | |
| 07/08/2026 | 18:40 | COMMUNITY SYNAGOGUE / SCHOOL | 160 MIDDLE NECK ROAD | SANDS POINT | STERLING LA | HARRIMAN DR | AUTOMATIC ALARM | |
| 07/08/2026 | 18:40 | COMMUNITY SYNAGOGUE / SCHOOL | 160 MIDDLE NECK ROAD | SANDS POINT | STERLING LA | HARRIMAN DR | AUTOMATIC ALARM |
Up to the Minute Call Statistics for 2026
As of 7/9/2026 - 4:39:40 AM EST
| Total Calls To Date | 2058 |
| Total Calls This Month | 101 |
| Total Calls Today | 2 |
| Average Calls Per Day | 10.83 |
| Average Calls Per Month | 294 |
Note: Data provided for informational purposes only and is not considered to be an official account of an event.