Port Washington Police Department
PWFD Real-Time Call History - LastCalls
As of10/27/2025-4:11:09 AMEST
Controls
| Date | Time | Sitename | Address | Village | Cross St 1 | Cross St 2 | Call Type | Additional Info |
|---|---|---|---|---|---|---|---|---|
| 10/26/2025 | 23:48 | 46 A PRESTON ST | Port Washington | DEAD END | ALISON ST | SIGNAL 9 | ||
| 10/26/2025 | 22:03 | 100 PORT WASHINGTON BLVD | Flower Hill | ROUTE 101 BLVD, CRABAPPLE ROAD | ROUTE 101 BLVD | AUTOMATIC ALARM | ||
| 10/26/2025 | 20:15 | DIME SAVINGS BANK | PORT WASHINGTON BLVD | North Hempstead | BAR BEACH ROAD | Smoke in the Area | ||
| 10/26/2025 | 19:20 | THE ADDISON RESIDENCE | 100 HARBOR VIEW DR | Port Washington | DEAD END | NORTH OVERLOOK | SIGNAL 9 | |
| 10/26/2025 | 15:14 | 7 WILDWOOD GARDENS | Port Washington North | DEAD END | SOUNDVIEW DR | SIGNAL 9 | ||
| 10/26/2025 | 14:57 | CASEY, GERALD / CASEY | 5 SUMMIT ROAD | Port Washington | ST JOHN PL | BEACON HILL RD, HAMPTON RD | AUTOMATIC ALARM | |
| 10/26/2025 | 12:20 | PT HARBOR CONDO | 372 MAIN ST | Port Washington | COVERT ST | PROSPECT AVE | SIGNAL 9 | |
| 10/26/2025 | 11:15 | MT. PLEASANT BAPTIST CHURCH | 1 AVENUE A | Port Washington | VALLEY ROAD | CAREY ST | SIGNAL 9 | |
| 10/26/2025 | 10:57 | 7 BAY GREEN LA | Port Washington | COW BAY GREEN LA | HARBOR RD, COW BAY GREEN LN | SIGNAL 9 | ||
| 10/26/2025 | 10:42 | ZHOU BROTHERS LAUNDROMAT | 116 SHORE ROAD | Manorhaven | MANHASSET AVE | SOUNDVIEW DR | SIGNAL 9 |
Up to the Minute Call Statistics for 2025
As of10/27/2025-4:11:09 AMEST
| Total Calls To Date | 3234 |
| Total Calls This Month | 259 |
| Total Calls Today | 0 |
| Average Calls Per Day | 10.78 |
| Average Calls Per Month | 323.4 |
Note:Data provided for informational purposes only and is not considered to be an official account of an event.