Port Washington Police Department
PWFD Real-Time Call History - Last Calls
As of 12/27/2025 - 1:10:47 AM EST
| Date | Time | Sitename | Address | Village | Cross St 1 | Cross St 2 | Call Type | Additional Info |
|---|---|---|---|---|---|---|---|---|
| 12/27/2025 | 02:00 | YUAN | 47 CEDAR LA | SANDS POINT | DEAD END | CORNWELLS BEACH RD | AUTOMATIC ALARM | |
| 12/26/2025 | 22:55 | 2ND FLOOR APARTMENTS | 161 MAIN ST | BAXTER ESTATES | MONROE ST | MADISON ST | SIGNAL 9 | |
| 12/26/2025 | 20:30 | ADAMS | 3 PINE DR | PORT WASHINGTON | SOUTH CT, NORTH CT | NORTH CT, SOUTH CT | Natural Gas- INSIDE | |
| 12/26/2025 | 19:00 | LAW OFFICE BUILDING | 33 MAIN ST | PORT WASHINGTON | S MARYLAND AVE, N MARYLAND AVE | PORT WASHINGTON BLVD, LU ESTHER T MERTZ PLZ | SIGNAL 9 | |
| 12/26/2025 | 18:02 | SOUNDVIEW SERVICE CENTER | 99 SHORE ROAD | PORT WASHINGTON NORTH | SOUNDVIEW DR | MANHASSET AVE | AUTOMATIC ALARM | |
| 12/26/2025 | 15:06 | THE ADDISON RESIDENCE | 100 HARBOR VIEW DR | PORT WASHINGTON | DEAD END | N OVERLOOK | SIGNAL 9 | |
| 12/26/2025 | 14:08 | SCHER, EVELYN / SCHER | 10 DOCK LA | PORT WASHINGTON NORTH | SOUNDVIEW DR | BOAT LN | SIGNAL 9 | |
| 12/26/2025 | 07:34 | MILLER, CRAIG & JESSICA / MILLER | 16 HARRIMAN DR | SANDS POINT | ORAMA DR | ARDEN LN | Chief's Investigation | |
| 12/26/2025 | 07:08 | THE STUDIO /OCCUPIED 2ND FLOOR APTS | 275 MAIN ST | PORT WASHINGTON | CARLTON AVE | HIGH ST | SIGNAL 9 | |
| 12/26/2025 | 02:31 | SOYNA, PREEZ / SOYNA | 44 PRESTON ST | PORT WASHINGTON | DEAD END | ALISON ST | SIGNAL 9 |
Up to the Minute Call Statistics for 2025
As of 12/27/2025 - 1:10:47 AM EST
| Total Calls To Date | 3869 |
| Total Calls This Month | 292 |
| Total Calls Today | 1 |
| Average Calls Per Day | 10.72 |
| Average Calls Per Month | 322.42 |
Note: Data provided for informational purposes only and is not considered to be an official account of an event.