Port Washington Police Department
PWFD Real-Time Call History - Last Calls
As of 11/18/2026 - 1:55:50 AM EST
| Date | Time | Sitename | Address | Village | Cross St 1 | Cross St 2 | Call Type | Additional Info |
|---|---|---|---|---|---|---|---|---|
| 11/17/2026 | 22:10 | KYDD | 8 DOLPHIN GREEN | PORT WASHINGTON | MAIN ST | DEAD END | SIGNAL 9 | |
| 11/17/2026 | 19:40 | Coulson | 16 DOLPHIN GREEN | PORT WASHINGTON | MAIN ST | DEAD END | SIGNAL 9 | |
| 11/17/2026 | 18:28 | BEB CAPITAL ( 2ND FLOOR ) | 26 HARBOR PARK DR | PORT WASHINGTON | TRI HARBOR CT | HARBOR PARK DR S | SIGNAL 9 | |
| 11/17/2026 | 14:13 | BUILDING REMOVED | 128 MAIN ST | PORT WASHINGTON | MACKEY AVE | CENTRAL DR | SIGNAL 9 | |
| 11/17/2026 | 14:13 | BUILDING REMOVED | 128 MAIN ST | PORT WASHINGTON | MACKEY AVE | CENTRAL DR | SIGNAL 9 | |
| 11/17/2026 | 13:05 | HELLEN KELLER RESIDENCE | 37 DUNES LA | MANORHAVEN | CORNWALL LN, CORNWELLS LA | MANORHAVEN BLVD | Chief's Investigation | |
| 11/17/2026 | 08:30 | MIGLIETTA, Richard and Mary Ann / MIGLIETTA | 9 ADAMS ST | PORT WASHINGTON | DEAD END | WEBSTER AVE | SIGNAL 9 | |
| 11/17/2026 | 07:00 | GNC | 17 SOUNDVIEW MARKET PL | PORT WASHINGTON NORTH | DEAD END | SOUNDVIEW DR | Chief's Investigation | |
| 11/17/2026 | 05:58 | Vixon-Weston | 22 GLAMFORD AVE | PORT WASHINGTON | SIGNAL 9 | |||
| 11/17/2026 | 02:13 | KIRSTEIN | 108 LUQUER ROAD | PORT WASHINGTON | BRIARCLIFF DR | OAKLAND DR | SIGNAL 9 |
Up to the Minute Call Statistics for 2026
As of 11/18/2026 - 1:55:50 AM EST
| Total Calls To Date | 3584 |
| Total Calls This Month | 184 |
| Total Calls Today | 0 |
| Average Calls Per Day | 11.13 |
| Average Calls Per Month | 325.82 |
Note: Data provided for informational purposes only and is not considered to be an official account of an event.