Port Washington Police Department
PWFD Real-Time Call History - Last Calls
As of 10/13/2026 - 3:39:16 AM EST
| Date | Time | Sitename | Address | Village | Cross St 1 | Cross St 2 | Call Type | Additional Info |
|---|---|---|---|---|---|---|---|---|
| 10/13/2026 | 04:35 | GLASS | 31 DUNES LA | MANORHAVEN | CORNWALL LN, CORNWELLS LA | MANORHAVEN BLVD | SIGNAL 9 | |
| 10/12/2026 | 20:56 | ROSS, Charles / ROSS | 50 SUMMIT ROAD | PORT WASHINGTON | CRESCENT ROAD | CRESCENT RD | SIGNAL 9 | |
| 10/12/2026 | 20:54 | DELICH, INGRID / DELICH | 232 MAIN ST | PORT WASHINGTON | LIBRARY DR | WASHINGTON ST S | SIGNAL 9 | |
| 10/12/2026 | 20:05 | 12 VALLEY ROAD | PORT WASHINGTON NORTH | CAREY PL | HARBOR RD | SIGNAL 9 | ||
| 10/12/2026 | 19:59 | TONE | 49 HICKORY ROAD | MANORHAVEN | CAMBRIDGE AVE | DEAD END | SIGNAL 9 | |
| 10/12/2026 | 18:32 | COMMUNITY MAINSTREAMING ASS. INC, GROUP HOME / COMMUNITY MAINSTREAMING ASS. INC | 3 MANHASSET AVE | MANORHAVEN | CORCHAUG AVE | NESAQUAKE AVE | AUTOMATIC ALARM | |
| 10/12/2026 | 17:22 | DELICH, INGRID / DELICH | 232 MAIN ST | PORT WASHINGTON | LIBRARY DR | WASHINGTON ST S | SIGNAL 9 | |
| 10/12/2026 | 16:24 | 85 CHANNEL DR | PORT WASHINGTON NORTH | UNKNOWN | SHORE RD | Chief's Investigation | ||
| 10/12/2026 | 13:40 | MEEHAN | 55 CRESCENT ROAD | PORT WASHINGTON | SUMMIT ROAD | RIDGE DR | Chief's Investigation | |
| 10/12/2026 | 11:24 | THE ADDISON RESIDENCE | 100 HARBOR VIEW DR | PORT WASHINGTON | DEAD END | N OVERLOOK | SIGNAL 9 |
Up to the Minute Call Statistics for 2026
As of 10/13/2026 - 3:39:16 AM EST
| Total Calls To Date | 3166 |
| Total Calls This Month | 140 |
| Total Calls Today | 1 |
| Average Calls Per Day | 11.07 |
| Average Calls Per Month | 316.6 |
Note: Data provided for informational purposes only and is not considered to be an official account of an event.