Port Washington Police Department
PWFD Real-Time Call History - Last Calls
As of 6/20/2026 - 11:01:58 AM EST
| Date | Time | Sitename | Address | Village | Cross St 1 | Cross St 2 | Call Type | Additional Info |
|---|---|---|---|---|---|---|---|---|
| 06/20/2026 | 13:37 | GO HEALTH URGENT CARE | 67 SHORE ROAD | PORT WASHINGTON NORTH | OLD SHORE ROAD | SMULL PL | SIGNAL 9 | |
| 06/20/2026 | 13:13 | 12 B SOUNDVIEW GDNS | PORT WASHINGTON NORTH | NO CROSS STREETS FOUND | SIGNAL 9 | |||
| 06/20/2026 | 11:43 | DELICH, INGRID / DELICH | 232 MAIN ST | PORT WASHINGTON | LIBRARY DR | WASHINGTON ST S | SIGNAL 9 | |
| 06/20/2026 | 11:20 | WARING DR | FLOWER HILL | PORT WASHINGTON BLVD | MVA | |||
| 06/20/2026 | 09:14 | THE ADDISON RESIDENCE | 100 HARBOR VIEW DR | PORT WASHINGTON | DEAD END | N OVERLOOK | SIGNAL 9 | |
| 06/20/2026 | 07:47 | DELICH, INGRID / DELICH | 232 MAIN ST | PORT WASHINGTON | LIBRARY DR | WASHINGTON ST S | SIGNAL 9 | |
| 06/20/2026 | 05:04 | DELICH, INGRID / DELICH | 232 MAIN ST | PORT WASHINGTON | LIBRARY DR | WASHINGTON ST S | SIGNAL 9 | |
| 06/19/2026 | 22:41 | KHULLAR, PRAVEEN / KHULLAR | 3 HOLLOW CT | SANDS POINT | DEAD END | WOODLAND DR | AUTOMATIC ALARM | |
| 06/19/2026 | 22:03 | MIGLIO | CHARLES ST | PORT WASHINGTON | CARLTON AVE | Brush | ||
| 06/19/2026 | 19:31 | THE ADDISON RESIDENCE | 100 HARBOR VIEW DR | PORT WASHINGTON | DEAD END | N OVERLOOK | SIGNAL 9 |
Up to the Minute Call Statistics for 2026
As of 6/20/2026 - 11:01:58 AM EST
| Total Calls To Date | 1826 |
| Total Calls This Month | 218 |
| Total Calls Today | 7 |
| Average Calls Per Day | 10.68 |
| Average Calls Per Month | 304.33 |
Note: Data provided for informational purposes only and is not considered to be an official account of an event.