Port Washington Police Department
PWFD Real-Time Call History - LastCalls
As of12/1/2025-3:21:23 AMEST
Controls
| Date | Time | Sitename | Address | Village | Cross St 1 | Cross St 2 | Call Type | Additional Info |
|---|---|---|---|---|---|---|---|---|
| 12/01/2025 | 03:51 | SILVERSTEIN, STEPHEN & DENISE / SILVERSTEIN | 7 ROUND HILL LA | Sands Point | SANDS POINT ROAD | DEAD END | SIGNAL 9 | |
| 11/30/2025 | 20:46 | MILLER, CRAIG & JESSICA / MILLER | 16 HARRIMAN DR | Sands Point | ORAMA DR | ARDEN LN | Carbon Monoxide | |
| 11/30/2025 | 15:22 | NAHAS, JOHN / NAHAS | 8 PELHAM AVE | Sands Point | PLUM BEACH POINT ROAD | PLUM BEACH POINT RD, WAMPAGE LN, PLUM BEACH POINT DR | AUTOMATIC ALARM | |
| 11/30/2025 | 14:04 | PUGLIESE, Vincenzo / PUGLIESE | 137 SOUNDVIEW DR | Port Washington North | ANGLER LA | SEAGULL LN | Carbon Monoxide | |
| 11/30/2025 | 13:40 | DELICH, INGRID / DELICH | 232 MAIN ST | Port Washington | LIBRARY DR | WASHINGTON ST S | SIGNAL 9 | |
| 11/30/2025 | 12:40 | MANHASSET AVE | North Hempstead | SHORE ROAD | SIGNAL 9 | |||
| 11/30/2025 | 12:33 | LEE, JONG / LEE | 238 HARBOR VIEW DR | Port Washington | EAGLE CREST | NORTH OVERLOOK | SIGNAL 9 | |
| 11/30/2025 | 10:27 | FORYSTH, RANDALL / FORYSTH | 20 LIGHTHOUSE ROAD | Sands Point | HALF MOON LA | MIDDLE NECK RD, VANDERBILT DR | Natural Gas- INSIDE | |
| 11/30/2025 | 09:04 | STARKES, RONALD & EILEEN / STARKES | 55 MIRO PL | Port Washington North | POND VIEW DR | LIBERTY LN | SIGNAL 9 | |
| 11/30/2025 | 03:02 | HANA RESTAURANT | 14 HAVEN AVE | Port Washington | MAIN ST | FRANKLIN AVE | Building Fire |
Up to the Minute Call Statistics for 2025
As of12/1/2025-3:21:23 AMEST
| Total Calls To Date | 3577 |
| Total Calls This Month | 1 |
| Total Calls Today | 1 |
| Average Calls Per Day | 10.68 |
| Average Calls Per Month | 298.08 |
Note:Data provided for informational purposes only and is not considered to be an official account of an event.