
Port Washington Police Department
PWFD Real-Time Call History - LastCalls
As of9/18/2025-2:30:49 AMEST
Controls
Date | Time | Sitename | Address | Village | Cross St 1 | Cross St 2 | Call Type | Additional Info |
---|---|---|---|---|---|---|---|---|
09/17/2025 | 23:12 | Chrapiwy | 6 JEFFERSON ST | Port Washington | WEBSTER AVE | DEAD END | SIGNAL 9 | |
09/17/2025 | 21:56 | 44 SINTSINK DR | Manorhaven | NESAQUAKE AVE | MANHASSET AVE | Investigation | ||
09/17/2025 | 17:14 | AUTOMOTIVE UNLIMITED AUTO PARTS | 352 PORT WASHINGTON BLVD | Flower Hill | NO CROSS STREETS FOUND | SIGNAL 9 | ||
09/17/2025 | 16:57 | 25 B HICKORY ROAD | Manorhaven | CAMBRIDGE AVE | MANORHAVEN BLVD | Ambulance - Signal 91 | ||
09/17/2025 | 13:45 | 322 PORT WASHINGTON BLVD | Flower Hill | ROUTE 101 BLVD | ROUTE 101 | SIGNAL 9 | ||
09/17/2025 | 11:43 | DELICH, INGRID / DELICH | 232 MAIN ST | Port Washington | LIBRARY DR | WASHINGTON ST S | SIGNAL 9 | |
09/16/2025 | 20:07 | PORT WASHINGTON CLEANERS | 62 MAIN ST | Port Washington | S BAYLES AVE, N BAYLES AVE | HERBERT AVE | SIGNAL 9 | |
09/16/2025 | 14:50 | 39 SANDS POINT ROAD | Manorhaven | CAMBRIDGE AVE | MOREWOOD OAKS | SIGNAL 9 | ||
09/16/2025 | 05:49 | DUNCAN | 1 TEMPLE DR | Port Washington | MACKEY AVE | HAVEN AVE | AUTOMATIC ALARM | |
09/15/2025 | 22:25 | MIDDLE NECK ROAD | North Hempstead | AVENUE C | SIGNAL 9 |
Up to the Minute Call Statistics for 2025
As of9/18/2025-2:30:49 AMEST
Total Calls To Date | 2839 |
Total Calls This Month | 152 |
Total Calls Today | 0 |
Average Calls Per Day | 10.88 |
Average Calls Per Month | 315.44 |
Note:Data provided for informational purposes only and is not considered to be an official account of an event.