Port Washington Police Department
PWFD Real-Time Call History - Last Calls
As of 3/2/2026 - 5:10:52 PM EST
| Date | Time | Sitename | Address | Village | Cross St 1 | Cross St 2 | Call Type | Additional Info |
|---|---|---|---|---|---|---|---|---|
| 03/02/2026 | 18:31 | PORT WASHINGTON LIRR STATION | MAIN ST | PORT WASHINGTON | HAVEN AVE | SIGNAL 9 | ||
| 03/02/2026 | 17:05 | 80 OLD SHORE ROAD | PORT WASHINGTON NORTH | PLEASANT AVE | SHORE RD | SIGNAL 9 | ||
| 03/02/2026 | 15:40 | NIKKEI OF PERU | 55 SHORE ROAD | PORT WASHINGTON NORTH | SMULL PL | OLD SHORE RD | MVA | |
| 03/02/2026 | 15:21 | BROWN | 26 PRESTON ST | PORT WASHINGTON | BAYVIEW AVE | ALISON ST | SIGNAL 9 | |
| 03/02/2026 | 14:25 | 8 HAVEN AVE | PORT WASHINGTON | MAIN ST | FRANKLIN AVE | Natural Gas- OUTSIDE | ||
| 03/02/2026 | 14:19 | WEINER, MINA / WEINER | 190 HARBOR ACRES ROAD | SANDS POINT | EAST ROAD | TODD DR | AUTOMATIC ALARM | |
| 03/02/2026 | 13:01 | CORONACION | 12 3RD AVE | PORT WASHINGTON | MAIN ST | CARLTON AVE | Investigation | |
| 03/02/2026 | 12:32 | PORT WASHINGTON PUBLIC LIBRARY | 1 LIBRARY DR | BAXTER ESTATES | MAIN ST | LOCUST AVE | AUTOMATIC ALARM | |
| 03/02/2026 | 12:11 | FORMAN, PETER / FORMAN | 10 VANDERBILT DR | SANDS POINT | DEAD END | LIGHTHOUSE RD, MIDDLE NECK RD | SIGNAL 9 | |
| 03/02/2026 | 08:29 | DELICH, INGRID / DELICH | 232 MAIN ST | PORT WASHINGTON | LIBRARY DR | WASHINGTON ST S | SIGNAL 9 |
Up to the Minute Call Statistics for 2026
As of 3/2/2026 - 5:10:53 PM EST
| Total Calls To Date | 645 |
| Total Calls This Month | 29 |
| Total Calls Today | 13 |
| Average Calls Per Day | 10.57 |
| Average Calls Per Month | 215 |
Note: Data provided for informational purposes only and is not considered to be an official account of an event.