Port Washington Police Department
PWFD Real-Time Call History - Last Calls
As of 4/23/2026 - 9:41:12 AM EST
| Date | Time | Sitename | Address | Village | Cross St 1 | Cross St 2 | Call Type | Additional Info |
|---|---|---|---|---|---|---|---|---|
| 04/23/2026 | 11:06 | SOLEIL INC | 77 SEAVIEW BLVD | PORT WASHINGTON | OSPREY CT | DEAD END | Chief's Investigation | |
| 04/23/2026 | 08:26 | D'ALESSANDRO, John and Fran / D'ALESSANDRO | 23 COLONIAL ROAD | PORT WASHINGTON | CONCORD ROAD | COLBY RD | AUTOMATIC ALARM | |
| 04/23/2026 | 00:14 | 22 WILDWOOD GARDENS | PORT WASHINGTON NORTH | DEAD END | SOUNDVIEW DR | SIGNAL 9 | ||
| 04/22/2026 | 22:11 | HANCOCK | 7 SANDY HOLLOW ROAD | PORT WASHINGTON | HARBOR ROAD | SHELL RD | SIGNAL 9 | |
| 04/22/2026 | 19:57 | MELMAN, ROBERT & ELIZABETH / MELMAN | 21 CORNWALL LA | SANDS POINT | DUNES LN, CORNWELLS LA | CEDAR LN | SIGNAL 9 | |
| 04/22/2026 | 19:51 | 155 MANORHAVEN BLVD | MANORHAVEN | HICKORY ROAD | GRAYWOOD RD | AUTOMATIC ALARM | ||
| 04/22/2026 | 16:37 | HEHN, THOMAS AND LYNN / HEHN | 30 MURRAY AVE | PORT WASHINGTON | CARLTON AVE | N PLANDOME RD | Chief's Investigation | |
| 04/22/2026 | 16:27 | 5 BAY GREEN LA | PORT WASHINGTON | COW BAY GREEN LA | HARBOR RD, COW BAY GREEN LN | SIGNAL 9 | ||
| 04/22/2026 | 15:56 | 300 E OVERLOOK | PORT WASHINGTON | LINKS CT, EAST OVERLOOK | S VILLAGE GREEN, EAST OVERLOOK | SIGNAL 9 | ||
| 04/22/2026 | 11:38 | LEMA | 8 ORCHARD ST | PORT WASHINGTON | ANDOVER ROAD | REVERE RD | SIGNAL 9 |
Up to the Minute Call Statistics for 2026
As of 4/23/2026 - 9:41:12 AM EST
| Total Calls To Date | 1180 |
| Total Calls This Month | 226 |
| Total Calls Today | 3 |
| Average Calls Per Day | 10.44 |
| Average Calls Per Month | 295 |
Note: Data provided for informational purposes only and is not considered to be an official account of an event.