Port Washington Police Department
PWFD Real-Time Call History - Last Calls
As of 9/17/2026 - 2:47:23 PM EST
| Date | Time | Sitename | Address | Village | Cross St 1 | Cross St 2 | Call Type | Additional Info |
|---|---|---|---|---|---|---|---|---|
| 09/17/2026 | 17:18 | FALCONER | S MARYLAND AVE | PORT WASHINGTON | MAIN ST | SIGNAL 9 | ||
| 09/17/2026 | 15:58 | BOROUMAND, MICHAEL / BOROUMAND | 22 SAGAMORE HILL DR | MANORHAVEN | MATINECOCK AVE | SECATOAG AVE | Carbon Monoxide | |
| 09/17/2026 | 14:05 | George, Vivian / George | 464 MAIN ST | PORT WASHINGTON | DOLPHIN GREEN | ANCHORAGE RD | SIGNAL 9 | |
| 09/17/2026 | 13:29 | MAIN ST, HERBERT AVE and MAIN ST, HAVEN AVE | PORT WASHINGTON | MAIN ST, HERBERT AVE | MAIN ST, HAVEN AVE | 14A Police Ambulance | ||
| 09/17/2026 | 11:46 | HARBOR LINKS - CLUB HOUSE | 1 FAIRWAY DR | PORT WASHINGTON | SIGNAL 9 | |||
| 09/17/2026 | 09:24 | DEBEL, IVAN / DEBEL | 33 SEAGULL LA | PORT WASHINGTON NORTH | SOUNDVIEW DR | SCHOONER LN | Investigation | |
| 09/17/2026 | 09:18 | JACOBUSKY, IRENE / JACOBUSKY | 20 PARK AVE | PORT WASHINGTON | ORCHARD ST | PORT WASHINGTON BLVD | SIGNAL 9 | |
| 09/17/2026 | 08:22 | LITTIG HOUSE COMMUNITY CENTER | HARBOR HOMES | PORT WASHINGTON | CHARLES AVE | SIGNAL 9 | ||
| 09/17/2026 | 03:45 | 127 MIDDLE NECK ROAD | SANDS POINT | GOVERNORS LA | LUCKENBACH LN | AUTOMATIC ALARM | ||
| 09/16/2026 | 21:45 | BILLS AUTO REPAIR | MAIN ST | PORT WASHINGTON | EVERGREEN AVE | SIGNAL 9 |
Up to the Minute Call Statistics for 2026
As of 9/17/2026 - 2:47:23 PM EST
| Total Calls To Date | 2861 |
| Total Calls This Month | 221 |
| Total Calls Today | 9 |
| Average Calls Per Day | 11 |
| Average Calls Per Month | 317.89 |
Note: Data provided for informational purposes only and is not considered to be an official account of an event.