Port Washington Police Department
PWFD Real-Time Call History - Last Calls
As of 11/3/2026 - 7:37:04 PM EST
| Date | Time | Sitename | Address | Village | Cross St 1 | Cross St 2 | Call Type | Additional Info |
|---|---|---|---|---|---|---|---|---|
| 11/03/2026 | 20:47 | 2 BAY GREEN LA | PORT WASHINGTON | HARBOR RD, COW BAY GREEN LA | COW BAY GREEN LN | SIGNAL 9 | ||
| 11/03/2026 | 20:42 | MURASHKOVSKY, ROMAN / MURASHKOVSKY | 6 SHEPHERDS LA | SANDS POINT | DEAD END | KNOLL RD | SIGNAL 9 | |
| 11/03/2026 | 19:04 | GO HEALTH URGENT CARE | 67 SHORE ROAD | PORT WASHINGTON NORTH | OLD SHORE ROAD | SMULL PL | SIGNAL 9 | |
| 11/03/2026 | 14:39 | GO HEALTH URGENT CARE | 67 SHORE ROAD | PORT WASHINGTON NORTH | OLD SHORE ROAD | SMULL PL | SIGNAL 9 | |
| 11/03/2026 | 13:46 | SIROTKIN, ANDREW / SIROTKIN | 8 BARKERS POINT ROAD | SANDS POINT | LAUREL LA | SANDS POINT RD | Chief's Investigation | |
| 11/03/2026 | 13:38 | LEJMAN, KENNETH & LINDA / LEJMAN | 20 ANGLER LA | PORT WASHINGTON NORTH | SANDY CT | SOUNDVIEW DR | SIGNAL 9 | |
| 11/03/2026 | 10:45 | C.D.V. | 454 MAIN ST | PORT WASHINGTON | ANCHORAGE ROAD | DOLPHIN GREEN | SIGNAL 9 | |
| 11/03/2026 | 09:16 | ALECHMAN, BARBARA AND IRA / ALECHMAN | 88 CARDINAL ROAD | FLOWER HILL | WARING DR | RENI RD | Chief's Investigation | |
| 11/03/2026 | 08:35 | 111 MANORHAVEN BLVD | MANORHAVEN | EDGEWOOD ROAD | FIRWOOD RD | House Fire | ||
| 11/03/2026 | 03:39 | GUGGENHEIM ELEMENTARY SCHOOL | 38 POPLAR PL | SANDS POINT | School Auto Alarm |
Up to the Minute Call Statistics for 2026
As of 11/3/2026 - 7:37:04 PM EST
| Total Calls To Date | 3435 |
| Total Calls This Month | 35 |
| Total Calls Today | 12 |
| Average Calls Per Day | 11.19 |
| Average Calls Per Month | 312.27 |
Note: Data provided for informational purposes only and is not considered to be an official account of an event.