Port Washington Police Department
PWFD Real-Time Call History - Last Calls
As of 12/11/2025 - 11:56:23 PM EST
| Date | Time | Sitename | Address | Village | Cross St 1 | Cross St 2 | Call Type | Additional Info |
|---|---|---|---|---|---|---|---|---|
| 12/11/2025 | 21:10 | POWER TEN FITNESS CLUB | 102 HARBOR ROAD | PORT WASHINGTON | VALLEY ROAD | COW BAY GREEN LN | AUTOMATIC ALARM | |
| 12/11/2025 | 19:13 | HILLIE | 2 SUNSET LA | PORT WASHINGTON | ORCHARD FARM ROAD | DEAD END | >Signal 10< | |
| 12/11/2025 | 18:24 | 48 HICKORY ROAD | MANORHAVEN | CAMBRIDGE AVE | DEAD END | SIGNAL 9 | ||
| 12/11/2025 | 17:27 | Naula | 8 LEVI PL | PORT WASHINGTON | DEAD END | S BAYLES AVE | SIGNAL 9 | |
| 12/11/2025 | 16:02 | THE ADDISON RESIDENCE | 100 HARBOR VIEW DR | PORT WASHINGTON | DEAD END | N OVERLOOK | SIGNAL 9 | |
| 12/11/2025 | 14:25 | THE ADDISON RESIDENCE | 100 HARBOR VIEW DR | PORT WASHINGTON | DEAD END | N OVERLOOK | SIGNAL 9 | |
| 12/11/2025 | 11:46 | MICHAILIDIS, ELENI / MICHAILIDIS | 101 REID AVE | PORT WASHINGTON | WASHINGTON PL | MITCHELL RD | Chief's Investigation | |
| 12/11/2025 | 11:28 | DIME SAVINGS BANK | PORT WASHINGTON BLVD | PORT WASHINGTON | REVERE ROAD | SIGNAL 9 | ||
| 12/11/2025 | 08:16 | THE ADDISON RESIDENCE | 100 HARBOR VIEW DR | PORT WASHINGTON | DEAD END | N OVERLOOK | SIGNAL 9 | |
| 12/10/2025 | 19:57 | CUTAJAR | 3 HIGHLAND AVE | PORT WASHINGTON | PORT WASHINGTON BLVD | ORCHARD ST | SIGNAL 9 |
Up to the Minute Call Statistics for 2025
As of 12/11/2025 - 11:56:23 PM EST
| Total Calls To Date | 3696 |
| Total Calls This Month | 118 |
| Total Calls Today | 9 |
| Average Calls Per Day | 10.71 |
| Average Calls Per Month | 308 |
Note: Data provided for informational purposes only and is not considered to be an official account of an event.