Port Washington Police Department
PWFD Real-Time Call History - Last Calls
As of 3/7/2026 - 9:58:03 PM EST
| Date | Time | Sitename | Address | Village | Cross St 1 | Cross St 2 | Call Type | Additional Info |
|---|---|---|---|---|---|---|---|---|
| 03/07/2026 | 19:46 | SHROFF, KUSUM / SHROFF | 27 HARRIMAN DR | SANDS POINT | ARDEN LA | ORAMA DR | AUTOMATIC ALARM | |
| 03/07/2026 | 19:03 | LOOP | 11 MAIN ST | PORT WASHINGTON | S MARYLAND AVE, N MARYLAND AVE | PORT WASHINGTON BLVD, LU ESTHER T MERTZ PLZ | Building Fire | |
| 03/07/2026 | 18:03 | DELICH, INGRID / DELICH | 232 MAIN ST | PORT WASHINGTON | LIBRARY DR | WASHINGTON ST S | Investigation | |
| 03/07/2026 | 17:47 | VALLEY NATIONAL BANK | 960 PORT WASHINGTON BLVD | PORT WASHINGTON | BERNARD ST | MAPLE ST | AUTOMATIC ALARM | |
| 03/07/2026 | 16:05 | 360 SMOKE | 41 MAIN ST | PORT WASHINGTON | S MARYLAND AVE, N MARYLAND AVE | S BAYLES AVE, N BAYLES AVE | SIGNAL 9 | |
| 03/07/2026 | 15:29 | DICATERINO | 29 N MARYLAND AVE | PORT WASHINGTON | DELAWARE AVE | OHIO AVE | SIGNAL 9 | |
| 03/07/2026 | 04:45 | VALLEY NATIONAL BANK | 960 PORT WASHINGTON BLVD | PORT WASHINGTON | BERNARD ST | MAPLE ST | AUTOMATIC ALARM | |
| 03/06/2026 | 23:21 | KIM, TRACY & DAVID / KIM | 17 LIGHTHOUSE ROAD | SANDS POINT | HALF MOON LA | SANDS LIGHT RD, MIDDLE NECK RD | AUTOMATIC ALARM | |
| 03/06/2026 | 20:51 | ZAVERI, YUNUR / ZAVERI | 37 SOUNDVIEW DR | PORT WASHINGTON NORTH | BAY DR | STEAMBOAT DR | SIGNAL 9 | |
| 03/06/2026 | 19:39 | SHALOM, VICTOR AND DARA / SHALOM | 6 MONFORT ROAD | PORT WASHINGTON | ST JOHN PL | ORCHARD FARM RD | AUTOMATIC ALARM |
Up to the Minute Call Statistics for 2026
As of 3/7/2026 - 9:58:04 PM EST
| Total Calls To Date | 699 |
| Total Calls This Month | 83 |
| Total Calls Today | 7 |
| Average Calls Per Day | 10.59 |
| Average Calls Per Month | 233 |
Note: Data provided for informational purposes only and is not considered to be an official account of an event.