Port Washington Police Department
PWFD Real-Time Call History - Last Calls
As of 6/23/2026 - 3:03:31 PM EST
| Date | Time | Sitename | Address | Village | Cross St 1 | Cross St 2 | Call Type | Additional Info |
|---|---|---|---|---|---|---|---|---|
| 06/23/2026 | 17:22 | 291 PORT WASHINGTON BLVD | FLOWER HILL | STONYTOWN RD, ROUTE 101 | ROUTE 101, WARING DR, ROUTE 101 BLVD | SIGNAL 9 | ||
| 06/23/2026 | 16:54 | GO HEALTH URGENT CARE | 67 SHORE ROAD | PORT WASHINGTON NORTH | OLD SHORE ROAD | SMULL PL | SIGNAL 9 | |
| 06/23/2026 | 16:10 | GREENLICK | 47 HOMEWOOD PL | FLOWER HILL | DEAD END | PORT WASHINGTON BLVD, ROUTE 101 | AUTOMATIC ALARM | |
| 06/23/2026 | 16:06 | SACKMAN, MARYANN / SACKMAN | 23 SECOR DR | PORT WASHINGTON | SECOR DR S | SECOR DR S | AUTOMATIC ALARM | |
| 06/23/2026 | 15:41 | 67 INWOOD ROAD | MANORHAVEN | DEAD END | CAMBRIDGE AVE | SIGNAL 9 | ||
| 06/23/2026 | 11:54 | KIELCZYNSKI | 23 BEECHWOOD AVE | PORT WASHINGTON | S BAYLES AVE | PORT WASHINGTON BLVD | MVA | |
| 06/23/2026 | 11:22 | 2 CHANNEL DR | PORT WASHINGTON NORTH | UNKNOWN | SHORE RD | Chief's Investigation | ||
| 06/23/2026 | 10:11 | Fine, Robert / Fine | 21 HARRIMAN DR | SANDS POINT | ORAMA DR | ARDEN LN | AUTOMATIC ALARM | |
| 06/22/2026 | 21:08 | 36 B NORWOOD ROAD | MANORHAVEN | ORCHARD BEACH BLVD | MANORHAVEN BLVD | Natural Gas- INSIDE | ||
| 06/22/2026 | 19:58 | SOYNA, PREEZ / SOYNA | 44 PRESTON ST | PORT WASHINGTON | DEAD END | ALISON ST | SIGNAL 9 |
Up to the Minute Call Statistics for 2026
As of 6/23/2026 - 3:03:31 PM EST
| Total Calls To Date | 1868 |
| Total Calls This Month | 260 |
| Total Calls Today | 8 |
| Average Calls Per Day | 10.74 |
| Average Calls Per Month | 311.33 |
Note: Data provided for informational purposes only and is not considered to be an official account of an event.