Port Washington Police Department
PWFD Real-Time Call History - Last Calls
As of 12/14/2025 - 7:56:01 PM EST
| Date | Time | Sitename | Address | Village | Cross St 1 | Cross St 2 | Call Type | Additional Info |
|---|---|---|---|---|---|---|---|---|
| 12/14/2025 | 19:15 | GOULD, RANDALL / GOULD | 73 LONGVIEW ROAD | PORT WASHINGTON | HILLCREST ROAD | BEACON HILL RD, SUMMIT RD, LONG VIEW RD | Natural Gas- INSIDE | |
| 12/14/2025 | 17:05 | BODNER, MARTIN / BODNER | 17 SHOREWOOD DR | SANDS POINT | GREENWOOD LA | KNOLL RD | SIGNAL 9 | |
| 12/14/2025 | 14:59 | MASI & ROSS, JOHN / MASI & ROSS | 4 OAKLAND AVE | PORT WASHINGTON | NO CROSS STREETS FOUND | Wires - Pole to Pole | ||
| 12/14/2025 | 14:47 | YAMAGUCHI RESTAURANT | 49 MAIN ST | PORT WASHINGTON | S BAYLES AVE, N BAYLES AVE | HERBERT AVE | AUTOMATIC ALARM | |
| 12/14/2025 | 13:00 | DAYTON, MERCEDES / DAYTON | 27 MIRO PL | PORT WASHINGTON NORTH | POND VIEW DR | LIBERTY LN | Ambulance - Signal 91 | |
| 12/14/2025 | 12:11 | REYNOLDS | 61 DRIFTWOOD DR | PORT WASHINGTON NORTH | ISLAND CT | SCHOONER LN | Wires - Pole to Pole | |
| 12/14/2025 | 11:23 | 291 PORT WASHINGTON BLVD | FLOWER HILL | STONYTOWN RD, ROUTE 101 | ROUTE 101, WARING DR, ROUTE 101 BLVD | SIGNAL 9 | ||
| 12/14/2025 | 09:51 | PORT WASHINGTON PUBLIC LIBRARY | LIBRARY DR | BAXTER ESTATES | MAIN ST | MVA | ||
| 12/14/2025 | 06:13 | RESIDENTIAL | 458 MAIN ST | PORT WASHINGTON | DOLPHIN GREEN | ANCHORAGE RD | Wires - Pole to House | |
| 12/14/2025 | 01:41 | MAIN ST, HERBERT AVE and HAVEN AVE, MAIN ST | PORT WASHINGTON | MAIN ST, HERBERT AVE | HAVEN AVE, MAIN ST | SIGNAL 9 |
Up to the Minute Call Statistics for 2025
As of 12/14/2025 - 7:56:01 PM EST
| Total Calls To Date | 3730 |
| Total Calls This Month | 152 |
| Total Calls Today | 10 |
| Average Calls Per Day | 10.72 |
| Average Calls Per Month | 310.83 |
Note: Data provided for informational purposes only and is not considered to be an official account of an event.