Port Washington Police Department
PWFD Real-Time Call History - Last Calls
As of 6/29/2026 - 5:21:45 PM EST
| Date | Time | Sitename | Address | Village | Cross St 1 | Cross St 2 | Call Type | Additional Info |
|---|---|---|---|---|---|---|---|---|
| 06/29/2026 | 19:51 | LEWIS, JAMIE / LEWIS | 7 BOGART AVE | PORT WASHINGTON | ORCHARD ST | PORT WASHINGTON BLVD | AUTOMATIC ALARM | |
| 06/29/2026 | 18:49 | CENTRAL DR | BAXTER ESTATES | SHORE ROAD | SIGNAL 9 | |||
| 06/29/2026 | 18:18 | PAUL D. SCHREIBER HIGH SCHOOL | 101 CAMPUS DR | PORT WASHINGTON | DEAD END | PORT WASHINGTON BLVD | SIGNAL 9 | |
| 06/29/2026 | 11:54 | ARDOVINI | 3 HENDERSON AVE | PORT WASHINGTON | CROSS ST | EDWIN CT | House Fire | |
| 06/29/2026 | 09:37 | BEB CAPITAL ( 2ND FLOOR ) | 26 HARBOR PARK DR | PORT WASHINGTON | TRI HARBOR CT | HARBOR PARK DR S | Chief's Investigation | |
| 06/29/2026 | 08:12 | SANDS POINT CENTER FOR HEALTH & REHAB | 1440 PORT WASHINGTON BLVD | PORT WASHINGTON | HARBOR RD, MIDDLE NECK ROAD | MIDDLE NECK RD, AVENUE A | SIGNAL 9 | |
| 06/28/2026 | 23:35 | 18 YENNICOCK AVE | MANORHAVEN | SINTSINK DR E | SAGAMORE HILL DR, MANHASSET AVE | Investigation | ||
| 06/28/2026 | 19:07 | 2014 NORTHERN BLVD | MANHASSET | THE MALL | SEARINGTOWN RD, ROUTE 101 | Mutual Aid Ambulance | 33-85amb - person choking - breathing | |
| 06/28/2026 | 18:47 | 29 WASHINGTON ST | PORT WASHINGTON | DEAD END | WEBSTER AVE | SIGNAL 9 | ||
| 06/28/2026 | 18:43 | CHABAD OF PORT WASHINGTON | 80 SHORE ROAD | MANORHAVEN | SOUNDVIEW DR | CHANNEL DR | SIGNAL 9 |
Up to the Minute Call Statistics for 2026
As of 6/29/2026 - 5:21:45 PM EST
| Total Calls To Date | 1941 |
| Total Calls This Month | 333 |
| Total Calls Today | 6 |
| Average Calls Per Day | 10.78 |
| Average Calls Per Month | 323.5 |
Note: Data provided for informational purposes only and is not considered to be an official account of an event.