Port Washington Police Department
PWFD Real-Time Call History - Last Calls
As of 5/29/2026 - 12:51:05 PM EST
| Date | Time | Sitename | Address | Village | Cross St 1 | Cross St 2 | Call Type | Additional Info |
|---|---|---|---|---|---|---|---|---|
| 05/29/2026 | 14:48 | SIEGERT, EVAN & NICOLETTE / SIEGERT | 30 WOOD ROAD | SANDS POINT | DEAD END | WOOD DR | Brush | |
| 05/29/2026 | 12:03 | Barrera | 88 ASHWOOD ROAD | MANORHAVEN | EDGEWOOD ROAD | FORD PL | SIGNAL 9 | |
| 05/29/2026 | 10:32 | GNC | 17 SOUNDVIEW MARKET PL | PORT WASHINGTON NORTH | DEAD END | SOUNDVIEW DR | Investigation | |
| 05/28/2026 | 19:27 | CANDELA | 58 NEULIST AVE | PORT WASHINGTON | DEAD END | PORT WASHINGTON BLVD | Ambulance - Signal 91 | |
| 05/28/2026 | 18:43 | SOUNDVIEW SERVICE CENTER | 99 SHORE ROAD | PORT WASHINGTON NORTH | SOUNDVIEW DR | MANHASSET AVE | AUTOMATIC ALARM | |
| 05/28/2026 | 18:29 | NEW YORK BAYLES HOUSE AT BAXTER ESTATES (APTS) | 303 MAIN ST | BAXTER ESTATES | NO CROSS STREETS FOUND | SIGNAL 9 | ||
| 05/28/2026 | 17:28 | PRIME FOOD DISTRIBUTOR, INC. | 80 SEAVIEW BLVD | PORT WASHINGTON | OSPREY CT | DEAD END | Chief's Investigation | |
| 05/28/2026 | 17:18 | DELICH, INGRID / DELICH | 232 MAIN ST | PORT WASHINGTON | LIBRARY DR | WASHINGTON ST S | SIGNAL 9 | |
| 05/28/2026 | 15:49 | Weiss, Gary / Weiss | 10 OLD HILLS LA | PORT WASHINGTON | RIDGE DR | BOGART AVE | SIGNAL 9 | |
| 05/28/2026 | 14:26 | 16 HANDLES | 1005 PORT WASHINGTON BLVD | PORT WASHINGTON | MAPLE ST | MAIN ST, LU ESTHER T MERTZ PLZ | Hazmat |
Up to the Minute Call Statistics for 2026
As of 5/29/2026 - 12:51:05 PM EST
| Total Calls To Date | 1578 |
| Total Calls This Month | 308 |
| Total Calls Today | 3 |
| Average Calls Per Day | 10.59 |
| Average Calls Per Month | 315.6 |
Note: Data provided for informational purposes only and is not considered to be an official account of an event.