Port Washington Police Department
PWFD Real-Time Call History - Last Calls
As of 2/27/2026 - 1:57:31 PM EST
| Date | Time | Sitename | Address | Village | Cross St 1 | Cross St 2 | Call Type | Additional Info |
|---|---|---|---|---|---|---|---|---|
| 02/27/2026 | 14:44 | MARTINEZ | BEACON HILL ROAD | PORT WASHINGTON | BEACON DR | MVA | ||
| 02/27/2026 | 13:08 | EVERGREEN AVE | PORT WASHINGTON | MAIN ST | SIGNAL 9 | |||
| 02/27/2026 | 09:11 | KALASH | 8 CHELSEA DR | PORT WASHINGTON | ARGYLE ROAD | WILLOW DR | Natural Gas- OUTSIDE | |
| 02/27/2026 | 05:51 | ARNOLD, Carol / ARNOLD | 32 FISHERMANS DR | PORT WASHINGTON NORTH | SEAVIEW LA | BOAT LN | Carbon Monoxide | |
| 02/27/2026 | 01:47 | 100 PORT WASHINGTON BLVD | FLOWER HILL | CRABAPPLE RD, ROUTE 101 BLVD | BAYBERRY RDG, ROUTE 101 BLVD | AUTOMATIC ALARM | ||
| 02/27/2026 | 01:21 | GILSTAD | 10 ASHWOOD ROAD | MANORHAVEN | MANORHAVEN BLVD | CAMBRIDGE AVE | SIGNAL 9 | |
| 02/26/2026 | 21:55 | DELICH, INGRID / DELICH | 232 MAIN ST | PORT WASHINGTON | LIBRARY DR | WASHINGTON ST S | SIGNAL 9 | |
| 02/26/2026 | 21:17 | 7 D BAY GREEN LA | PORT WASHINGTON | COW BAY GREEN LA | HARBOR RD, COW BAY GREEN LN | SIGNAL 9 | ||
| 02/26/2026 | 19:34 | Shin | 4 ANN PL | PORT WASHINGTON | NO CROSS STREETS FOUND | SIGNAL 9 | ||
| 02/26/2026 | 19:04 | THE ADDISON RESIDENCE | 100 HARBOR VIEW DR | PORT WASHINGTON | DEAD END | N OVERLOOK | AUTOMATIC ALARM |
Up to the Minute Call Statistics for 2026
As of 2/27/2026 - 1:57:31 PM EST
| Total Calls To Date | 604 |
| Total Calls This Month | 305 |
| Total Calls Today | 6 |
| Average Calls Per Day | 10.41 |
| Average Calls Per Month | 302 |
Note: Data provided for informational purposes only and is not considered to be an official account of an event.