Port Washington Police Department
PWFD Real-Time Call History - Last Calls
As of 12/19/2025 - 4:55:36 PM EST
| Date | Time | Sitename | Address | Village | Cross St 1 | Cross St 2 | Call Type | Additional Info |
|---|---|---|---|---|---|---|---|---|
| 12/19/2025 | 18:47 | NAJMAN, LEO / NAJMAN | 10 WOOD ROAD | SANDS POINT | WOOD DR | DEAD END | Carbon Monoxide | |
| 12/19/2025 | 17:50 | BROWN | 69 PARK AVE | PORT WASHINGTON | BIRCH ST | ELM ST | Transformer | |
| 12/19/2025 | 17:47 | PORT WASHINGTON LIRR STATION | MAIN ST | PORT WASHINGTON | N MARYLAND AVE | SIGNAL 9 | ||
| 12/19/2025 | 16:44 | DREW, ROBERT & MARY / DREW | 6 SUNSET LA | PORT WASHINGTON | DEAD END | ORCHARD FARM RD | Wires - Pole to House | |
| 12/19/2025 | 16:23 | MARVIN | 49 BAYVIEW AVE | PORT WASHINGTON | CARLTON AVE | PRESTON ST | Investigation | |
| 12/19/2025 | 15:50 | Added automatically for incident | ||||||
| 12/19/2025 | 10:40 | PAUL D. SCHREIBER HIGH SCHOOL | 101 CAMPUS DR | PORT WASHINGTON | DEAD END | PORT WASHINGTON BLVD | GENERAL | |
| 12/19/2025 | 10:05 | LAPEKA CONSTRUCTION CORP | 100 CAMPUS DR | PORT WASHINGTON | DEAD END | PORT WASHINGTON BLVD | Wires - Pole to Pole | |
| 12/19/2025 | 10:03 | SHKUDA | 6 HILLTOP ROAD | BAXTER ESTATES | OVERLOOK DR | OVERLOOK DR | SIGNAL 9 | |
| 12/19/2025 | 09:27 | GAMELL, EUGENE / GAMELL | 70 BARKERS POINT ROAD | SANDS POINT | CORNWELLS BEACH ROAD | CEDAR LN | Chief's Investigation |
Up to the Minute Call Statistics for 2025
As of 12/19/2025 - 4:55:37 PM EST
| Total Calls To Date | 3788 |
| Total Calls This Month | 210 |
| Total Calls Today | 9 |
| Average Calls Per Day | 10.73 |
| Average Calls Per Month | 315.67 |
Note: Data provided for informational purposes only and is not considered to be an official account of an event.