Port Washington Police Department
PWFD Real-Time Call History - LastCalls
As of11/25/2025-1:35:44 PMEST
Controls
| Date | Time | Sitename | Address | Village | Cross St 1 | Cross St 2 | Call Type | Additional Info |
|---|---|---|---|---|---|---|---|---|
| 11/25/2025 | 14:41 | DIME SAVINGS BANK | PORT WASHINGTON BLVD | North Hempstead | EASTERN CREST ROAD | MVA | ||
| 11/25/2025 | 11:40 | POLL, JAMES A. / POLL | 71 RENI ROAD | Flower Hill | CARDINAL ROAD | CARDINAL RD | SIGNAL 9 | |
| 11/25/2025 | 08:35 | Traynor, Joan A. / Traynor | 73 CARLTON AVE | Port Washington | 5TH AVE | CHARLES ST | SIGNAL 9 | |
| 11/24/2025 | 22:53 | HOME GOODS | 75 OLD SHORE ROAD | Port Washington North | SHORE ROAD | PLEASANT AVE | AUTOMATIC ALARM | |
| 11/24/2025 | 17:04 | 7 D BAY GREEN LA | Port Washington | COW BAY GREEN LA | HARBOR RD, COW BAY GREEN LN | SIGNAL 9 | ||
| 11/24/2025 | 14:36 | JADE EATERY & LOUNGE | PORT WASHINGTON BLVD | North Hempstead | VANDERVENTER AVE | AIDED WITH REQUEST FOR FD | ||
| 11/24/2025 | 14:18 | LIRR SUB STATION - "N-12 PW" | 76 S BAYLES AVE | Port Washington | DAVIS AVE | SOUTH ST, LEWYT ST | Wires - Pole to Pole | |
| 11/24/2025 | 13:13 | THE ADDISON RESIDENCE | 100 HARBOR VIEW DR | Port Washington | DEAD END | NORTH OVERLOOK | SIGNAL 9 | |
| 11/24/2025 | 12:28 | FRY | 38 N MARYLAND AVE | Port Washington | DELAWARE AVE | OHIO AVE | SIGNAL 9 | |
| 11/24/2025 | 11:04 | 55 MANORHAVEN BLVD | Manorhaven | COTTONWOOD ROAD | BOXWOOD RD | SIGNAL 9 |
Up to the Minute Call Statistics for 2025
As of11/25/2025-1:35:44 PMEST
| Total Calls To Date | 3519 |
| Total Calls This Month | 231 |
| Total Calls Today | 3 |
| Average Calls Per Day | 10.7 |
| Average Calls Per Month | 319.91 |
Note:Data provided for informational purposes only and is not considered to be an official account of an event.