Port Washington Police Department
PWFD Real-Time Call History - Last Calls
As of 8/5/2026 - 5:10:45 AM EST
| Date | Time | Sitename | Address | Village | Cross St 1 | Cross St 2 | Call Type | Additional Info |
|---|---|---|---|---|---|---|---|---|
| 08/05/2026 | 07:31 | 6 A LOWELL ROAD | PORT WASHINGTON | HAWTHORNE AVE | WINTHROP RD | SIGNAL 9 | ||
| 08/04/2026 | 15:10 | STOP & SHOP SUPERMARKET, 61,65,67 SAME ALARM / STOP & SHOP SUPERMARKET | 65 SHORE ROAD | PORT WASHINGTON NORTH | SMULL PL | OLD SHORE RD | SIGNAL 9 | |
| 08/04/2026 | 14:50 | LOEWY | 75 WEST SHORE ROAD | PORT WASHINGTON | BEACON HILL RD, W SHORE DR | ROSLYN WEST SHORE RD, W SHORE DR, W ROSLYN WEST SHORE RD | SIGNAL 9 | |
| 08/04/2026 | 13:52 | George, Vivian / George | 464 MAIN ST | PORT WASHINGTON | DOLPHIN GREEN | ANCHORAGE RD | SIGNAL 9 | |
| 08/04/2026 | 11:47 | ACTYLIS CORP | 4 TRI HARBOR CT | PORT WASHINGTON | DEAD END | HARBOR PARK DR N | Chief's Investigation | |
| 08/04/2026 | 10:28 | GARCIA | 2 MULLON AVE | PORT WASHINGTON | IRMA AVE | HILLVIEW AVE | Chief's Investigation | |
| 08/04/2026 | 09:31 | THE ADDISON RESIDENCE | 100 HARBOR VIEW DR | PORT WASHINGTON | DEAD END | N OVERLOOK | SIGNAL 9 | |
| 08/04/2026 | 07:42 | CACTUS CAFE | 19 OLD SHORE ROAD | PORT WASHINGTON NORTH | SHORE ROAD | PLEASANT AVE | Chief's Investigation | |
| 08/04/2026 | 07:08 | THE SINCLAIR @ PORT WASHINGTON | 300 OVERLOOK E | PORT WASHINGTON | LINKS CT | S VILLAGE GREEN, E OVERLOOK | SIGNAL 9 | |
| 08/04/2026 | 06:09 | CATAPANO | 47 AVENUE A | PORT WASHINGTON | EDWIN CT | CROSS ST | SIGNAL 9 |
Up to the Minute Call Statistics for 2026
As of 8/5/2026 - 5:10:45 AM EST
| Total Calls To Date | 2346 |
| Total Calls This Month | 48 |
| Total Calls Today | 1 |
| Average Calls Per Day | 10.81 |
| Average Calls Per Month | 293.25 |
Note: Data provided for informational purposes only and is not considered to be an official account of an event.