Port Washington Police Department
PWFD Real-Time Call History - Last Calls
As of 9/25/2026 - 11:19:37 PM EST
| Date | Time | Sitename | Address | Village | Cross St 1 | Cross St 2 | Call Type | Additional Info |
|---|---|---|---|---|---|---|---|---|
| 09/26/2026 | 01:06 | 7 BAY GREEN LA | PORT WASHINGTON | COW BAY GREEN LA | HARBOR RD, COW BAY GREEN LN | SIGNAL 9 | ||
| 09/26/2026 | 00:51 | 7 BAY GREEN LA | PORT WASHINGTON | COW BAY GREEN LA | HARBOR RD, COW BAY GREEN LN | SIGNAL 9 | ||
| 09/25/2026 | 22:58 | GOLDSON, HUGH & CHRISTIE / GOLDSON | 104 PARK AVE | PORT WASHINGTON | WOODLAWN ROAD | BIRCH ST | Investigation | |
| 09/25/2026 | 21:56 | MAIN ST, HERBERT AVE and MAIN ST, HAVEN AVE | PORT WASHINGTON | MAIN ST, HERBERT AVE | MAIN ST, HAVEN AVE | SIGNAL 9 | ||
| 09/25/2026 | 21:38 | KELLNER | 7 DEERFIELD ROAD | PORT WASHINGTON | LOWELL ROAD | LYNN RD | Wires - Pole to House | |
| 09/25/2026 | 19:29 | PORT WASHINGTON PUBLIC LIBRARY | 1 LIBRARY DR | BAXTER ESTATES | MAIN ST | LOCUST AVE | SIGNAL 9 | |
| 09/25/2026 | 18:49 | 141 MIDDLE NECK ROAD | SANDS POINT | GOVERNORS LA | LUCKENBACH LN | SIGNAL 9 | ||
| 09/25/2026 | 16:15 | HANA RESTAURANT | 14 HAVEN AVE | PORT WASHINGTON | MAIN ST | FRANKLIN AVE | SIGNAL 9 | |
| 09/25/2026 | 16:13 | MANORHAVEN RECREATION BLDG. & POOL | 150 MANORHAVEN BLVD | MANORHAVEN | GRAYWOOD ROAD | HICKORY RD | SIGNAL 9 | |
| 09/25/2026 | 14:26 | DAVITA PORT WASHINGTON DIALYSIS | 50 SEAVIEW BLVD | PORT WASHINGTON | OSPREY CT | ROSLYN PARK RD E | SIGNAL 9 |
Up to the Minute Call Statistics for 2026
As of 9/25/2026 - 11:19:37 PM EST
| Total Calls To Date | 2959 |
| Total Calls This Month | 319 |
| Total Calls Today | 15 |
| Average Calls Per Day | 11.04 |
| Average Calls Per Month | 328.78 |
Note: Data provided for informational purposes only and is not considered to be an official account of an event.