Port Washington Police Department
PWFD Real-Time Call History - Last Calls
As of 9/30/2026 - 3:21:04 PM EST
| Date | Time | Sitename | Address | Village | Cross St 1 | Cross St 2 | Call Type | Additional Info |
|---|---|---|---|---|---|---|---|---|
| 09/30/2026 | 16:41 | ORCHARD BEACH BLVD | MANORHAVEN | ORCHARD BEACH ROAD | Natural Gas- OUTSIDE | |||
| 09/30/2026 | 16:02 | Little Village House IRA, GROUP HOME / Little Village House IRA | 1288 PORT WASHINGTON BLVD | PORT WASHINGTON | DELAWARE AVE | BEVERLY RD | AUTOMATIC ALARM | |
| 09/30/2026 | 14:27 | BILLS AUTO REPAIR | MAIN ST | PORT WASHINGTON | EVERGREEN AVE | SIGNAL 9 | ||
| 09/30/2026 | 12:37 | Maradi, Paul / Maradi | 60 EDGEWOOD ROAD | MANORHAVEN | FORD PL | CAMBRIDGE AVE | Carbon Monoxide | |
| 09/30/2026 | 11:14 | THE SINCLAIR @ PORT WASHINGTON | 300 OVERLOOK E | PORT WASHINGTON | LINKS CT | S VILLAGE GREEN, E OVERLOOK | SIGNAL 9 | |
| 09/30/2026 | 04:36 | PETTA | 6 DOLPHIN GREEN | PORT WASHINGTON | MAIN ST | DEAD END | SIGNAL 9 | |
| 09/30/2026 | 00:49 | HOSHINO | 89 HIGHFIELD AVE | PORT WASHINGTON | Investigation | |||
| 09/29/2026 | 21:34 | DIME SAVINGS BANK | PORT WASHINGTON BLVD | PORT WASHINGTON | BOGART AVE | MVA | ||
| 09/29/2026 | 21:06 | A.SANOMA | 75 CHANNEL DR | PORT WASHINGTON NORTH | UNKNOWN | SHORE RD | AUTOMATIC ALARM | |
| 09/29/2026 | 19:59 | BILLS AUTO REPAIR | MAIN ST | PORT WASHINGTON | EVERGREEN AVE | SIGNAL 9 |
Up to the Minute Call Statistics for 2026
As of 9/30/2026 - 3:21:05 PM EST
| Total Calls To Date | 3025 |
| Total Calls This Month | 388 |
| Total Calls Today | 7 |
| Average Calls Per Day | 11.08 |
| Average Calls Per Month | 336.11 |
Note: Data provided for informational purposes only and is not considered to be an official account of an event.