Port Washington Police Department
PWFD Real-Time Call History - Last Calls
As of 9/3/2026 - 4:35:42 AM EST
| Date | Time | Sitename | Address | Village | Cross St 1 | Cross St 2 | Call Type | Additional Info |
|---|---|---|---|---|---|---|---|---|
| 09/03/2026 | 06:06 | 19 COUNTRY CLUB DR | FLOWER HILL | E HIGH ROAD | BONNIE HEIGHTS RD, PORT WASHINGTON BLVD | SIGNAL 9 | ||
| 09/03/2026 | 04:22 | WOLF, MARTIN / WOLF | 21 LONGWOOD ROAD | SANDS POINT | DEAD END | MIDDLE NECK RD | Carbon Monoxide | |
| 09/03/2026 | 02:24 | NEW YORK BAYLES HOUSE AT BAXTER ESTATES (APTS) | 303 MAIN ST | BAXTER ESTATES | Carbon Monoxide | |||
| 09/02/2026 | 23:57 | HORMOZDI, KAYKHOSROW / HORMOZDI | 252 HARBOR VIEW DR | PORT WASHINGTON | EAGLE CREST | N OVERLOOK | SIGNAL 9 | |
| 09/02/2026 | 23:07 | THE ADDISON RESIDENCE | 100 HARBOR VIEW DR | PORT WASHINGTON | DEAD END | N OVERLOOK | SIGNAL 9 | |
| 09/02/2026 | 21:26 | 27 KAYWOOD ROAD | MANORHAVEN | ORCHARD BEACH BLVD | LINWOOD RD S | SIGNAL 9 | ||
| 09/02/2026 | 14:14 | GLICKMAN | 1 DAVIS ROAD | PORT WASHINGTON | MITCHELL ROAD | MACKEY AVE | SIGNAL 9 | |
| 09/02/2026 | 13:59 | 7 BAY GREEN LA | PORT WASHINGTON | COW BAY GREEN LA | HARBOR RD, COW BAY GREEN LN | SIGNAL 9 | ||
| 09/02/2026 | 13:38 | DEMEO | 49 AVENUE A | PORT WASHINGTON | EDWIN CT | CROSS ST | SIGNAL 9 | |
| 09/02/2026 | 13:20 | STOP & SHOP SUPERMARKET, 61,65,67 SAME ALARM / STOP & SHOP SUPERMARKET | 65 SHORE ROAD | PORT WASHINGTON NORTH | SMULL PL | OLD SHORE RD | SIGNAL 9 |
Up to the Minute Call Statistics for 2026
As of 9/3/2026 - 4:35:42 AM EST
| Total Calls To Date | 2673 |
| Total Calls This Month | 33 |
| Total Calls Today | 3 |
| Average Calls Per Day | 10.87 |
| Average Calls Per Month | 297 |
Note: Data provided for informational purposes only and is not considered to be an official account of an event.