Port Washington Police Department
PWFD Real-Time Call History - Last Calls
As of 11/17/2026 - 1:20:48 AM EST
| Date | Time | Sitename | Address | Village | Cross St 1 | Cross St 2 | Call Type | Additional Info |
|---|---|---|---|---|---|---|---|---|
| 11/17/2026 | 02:13 | KIRSTEIN | 108 LUQUER ROAD | PORT WASHINGTON | BRIARCLIFF DR | OAKLAND DR | SIGNAL 9 | |
| 11/16/2026 | 21:11 | SOUTH SHORE ASSOCIATION FOR INDEPENDENT LIVING | 21 GRAYWOOD ROAD | MANORHAVEN | CAMBRIDGE AVE | MANORHAVEN BLVD | SIGNAL 9 | |
| 11/16/2026 | 19:14 | BEALE, RONALD / BEALE | 27 3RD AVE | PORT WASHINGTON | CARLTON AVE | MAIN ST | Carbon Monoxide | |
| 11/16/2026 | 16:49 | KATZ, EUGENE & ANGELA / KATZ | 19 EDGEWOOD ROAD | MANORHAVEN | CAMBRIDGE AVE | MANORHAVEN BLVD | Chief's Investigation | |
| 11/16/2026 | 08:06 | PAUL D. SCHREIBER HIGH SCHOOL | 101 CAMPUS DR | PORT WASHINGTON | DEAD END | PORT WASHINGTON BLVD | Chief's Investigation | |
| 11/16/2026 | 08:00 | STEINHANDLER, ADAM& SEPIDEH / STEINHANDLER | MIDDLE NECK ROAD | PORT WASHINGTON | ASTOR LA | Notification | ||
| 11/16/2026 | 06:43 | 34 A FIRWOOD ROAD | MANORHAVEN | CAMBRIDGE AVE | MANORHAVEN BLVD | SIGNAL 9 | ||
| 11/16/2026 | 06:18 | PAUL D. SCHREIBER HIGH SCHOOL | 101 CAMPUS DR | PORT WASHINGTON | DEAD END | PORT WASHINGTON BLVD | Chief's Investigation | |
| 11/16/2026 | 05:44 | GARIBALDI | 14 INWOOD ROAD | MANORHAVEN | CAMBRIDGE AVE | MANORHAVEN BLVD | House Fire | |
| 11/15/2026 | 16:43 | Davis, Marion / Davis | 18 COVERT ST | PORT WASHINGTON | JACKSON ST | MAIN ST | SIGNAL 9 |
Up to the Minute Call Statistics for 2026
As of 11/17/2026 - 1:20:48 AM EST
| Total Calls To Date | 3576 |
| Total Calls This Month | 176 |
| Total Calls Today | 1 |
| Average Calls Per Day | 11.14 |
| Average Calls Per Month | 325.09 |
Note: Data provided for informational purposes only and is not considered to be an official account of an event.