Port Washington Police Department
PWFD Real-Time Call History - Last Calls
As of 10/18/2026 - 5:43:32 AM EST
| Date | Time | Sitename | Address | Village | Cross St 1 | Cross St 2 | Call Type | Additional Info |
|---|---|---|---|---|---|---|---|---|
| 10/18/2026 | 03:31 | MEYERSON, Suzanne / MEYERSON | 5 SANDY HOLLOW ROAD | PORT WASHINGTON | HARBOR ROAD | SHELL RD | SIGNAL 9 | |
| 10/17/2026 | 21:17 | DIMAGGIO'S RESTAURANT | 706 PORT WASHINGTON BLVD | PORT WASHINGTON | BAR BEACH ROAD | DAVIS AVE | SIGNAL 9 | |
| 10/17/2026 | 20:47 | KORNHABER, MITCH / KORNHABER | 40 MOREWOOD OAKS | PORT WASHINGTON | AUTOMATIC ALARM | |||
| 10/17/2026 | 20:11 | SOUSA ELEMENTARY SCHOOL | 101 SANDS POINT ROAD | PORT WASHINGTON | Investigation | |||
| 10/17/2026 | 18:17 | 601 S VILLAGE GREEN | PORT WASHINGTON | HARBOR VIEW DR, VILLAGE GREEN | E OVERLOOK | SIGNAL 9 | ||
| 10/17/2026 | 15:01 | EBENAU, ROBERT & ELLEN / EBENAU | 28 MEADOW DR | PORT WASHINGTON | MURIEL ROAD | LUQUER RD, LEEDS DR | SIGNAL 9 | |
| 10/17/2026 | 13:57 | LOEWY | 75 WEST SHORE ROAD | PORT WASHINGTON | BEACON HILL RD, W SHORE DR | ROSLYN WEST SHORE RD, W SHORE DR, W ROSLYN WEST SHORE RD | MVA W/Extrication | |
| 10/17/2026 | 13:38 | MILLEEW | 11 EVELYN ROAD | PORT WASHINGTON | EASTERN CREST ROAD | ANNETTE DR | SIGNAL 9 | |
| 10/17/2026 | 12:23 | TARGET EXPRESS | 101 SHORE ROAD | PORT WASHINGTON NORTH | AUTOMATIC ALARM | |||
| 10/17/2026 | 11:57 | LEVINSON | 19 SALEM LA | PORT WASHINGTON | CRESTWOOD ROAD | COLBY RD | Investigation |
Up to the Minute Call Statistics for 2026
As of 10/18/2026 - 5:43:33 AM EST
| Total Calls To Date | 3230 |
| Total Calls This Month | 204 |
| Total Calls Today | 1 |
| Average Calls Per Day | 11.1 |
| Average Calls Per Month | 323 |
Note: Data provided for informational purposes only and is not considered to be an official account of an event.