Port Washington Police Department
PWFD Real-Time Call History - Last Calls
As of 4/21/2026 - 8:33:10 AM EST
| Date | Time | Sitename | Address | Village | Cross St 1 | Cross St 2 | Call Type | Additional Info |
|---|---|---|---|---|---|---|---|---|
| 04/21/2026 | 10:08 | NORTHWELL HEALTH FAMILY MEDICINE | 110 MAIN ST | PORT WASHINGTON | BELLEVIEW AVE | EVERGREEN AVE | SIGNAL 9 | |
| 04/21/2026 | 09:45 | ZWERLEIN, William, Robert / ZWERLEIN | 30 WARWICK PL | FLOWER HILL | HARBOR HILLS DR | RADCLIFF AVE | Ambulance - Signal 91 | |
| 04/20/2026 | 18:47 | FINER TOUCH PRINTING | 4 YENNICOCK AVE | MANORHAVEN | SINTSINK DR E | SAGAMORE HILL DR, MANHASSET AVE | Notification | |
| 04/20/2026 | 18:37 | BERNSTEIN, SELMA / BERNSTEIN | 21 WOODLAND DR | SANDS POINT | HOLLOW CT | REDWOOD CT | AUTOMATIC ALARM | |
| 04/20/2026 | 18:26 | FRANGOS | 30 ANGLER LA | PORT WASHINGTON NORTH | SOUNDVIEW DR | SANDY CT | Investigation | |
| 04/20/2026 | 18:18 | ZIEGELBAUM, ZELIK / ZIEGELBAUM | 40 BARKERS POINT ROAD | SANDS POINT | MESSENGER LA | SANDS POINT RD | Wires - Pole to Pole | |
| 04/20/2026 | 15:38 | HARMAN, JOHN / HARMAN | 15 CAPI LA | PORT WASHINGTON | WATERS EDGE ROAD | YACHT CLUB DR | Chief's Investigation | |
| 04/20/2026 | 13:47 | SOUTH SHORE ASSOCIATION FOR INDEPENDENT LIVING | 21 GRAYWOOD ROAD | MANORHAVEN | CAMBRIDGE AVE | MANORHAVEN BLVD | SIGNAL 9 | |
| 04/20/2026 | 08:51 | SCHEINER | 5 EVELYN ROAD | PORT WASHINGTON | EASTERN CREST ROAD | JEANETTE DR | Natural Gas- OUTSIDE | |
| 04/19/2026 | 22:24 | 7 D BAY GREEN LA | PORT WASHINGTON | COW BAY GREEN LA | HARBOR RD, COW BAY GREEN LN | SIGNAL 9 |
Up to the Minute Call Statistics for 2026
As of 4/21/2026 - 8:33:10 AM EST
| Total Calls To Date | 1158 |
| Total Calls This Month | 204 |
| Total Calls Today | 2 |
| Average Calls Per Day | 10.43 |
| Average Calls Per Month | 289.5 |
Note: Data provided for informational purposes only and is not considered to be an official account of an event.