
Port Washington Police Department
PWFD Real-Time Call History - LastCalls
As of4/19/2025-7:25:34 AMEST
Controls
Date | Time | Sitename | Address | Village | Cross St 1 | Cross St 2 | Call Type | Additional Info |
---|---|---|---|---|---|---|---|---|
04/19/2025 | 08:03 | CHASE BANK | 115 MAIN ST | Baxter Estates | BELLEVIEW AVE | MACKEY AVE | AUTOMATIC ALARM | |
04/19/2025 | 06:56 | 100 PORT WASHINGTON BLVD | Flower Hill | ROUTE 101 BLVD, CRABAPPLE ROAD | ROUTE 101 BLVD | AUTOMATIC ALARM | ||
04/19/2025 | 05:18 | SANDS POINT CENTER FOR HEALTH & REHAB | 1440 PORT WASHINGTON BLVD | Port Washington | HARBOR RD, MIDDLE NECK ROAD | MIDDLE NECK RD, AVENUE A | SIGNAL 9 | |
04/18/2025 | 22:44 | 2 VALLEY RD | Port Washington North | HARBOR ROAD | CAREY PL | Ambulance - Signal 91 | ||
04/18/2025 | 21:33 | THE ARCHANGEL MICHAEL CHURCH | 100 FAIRWAY DR | Port Washington | MAY NEWBURGER WAY, ROSLYN WEST SHORE ROAD | MAY NEWBURGER WAY, HARBOR VIEW DR | SIGNAL 9 | |
04/18/2025 | 21:14 | O'NEILL, CATHERINE / O'NEILL | 9 SANDY HOLLOW RD | Port Washington | HARBOR ROAD | SHELL RD | SIGNAL 9 | |
04/18/2025 | 20:13 | MENKES | 223 MANORHAVEN BLVD | Manorhaven | MARWOOD RD S | LINWOOD RD S, LINWOOD RD N | SIGNAL 9 | |
04/18/2025 | 19:57 | SIMMONS | 27 OAKLAND DR | Port Washington | MURIEL ROAD | LUQUER RD | Natural Gas- INSIDE | |
04/18/2025 | 18:54 | MALEKAN, MONIR / MALEKAN | 155 MIDDLE NECK RD | Sands Point | STERLING LA | HARRIMAN DR | SIGNAL 9 | |
04/18/2025 | 09:12 | 100 PORT WASHINGTON BLVD | Flower Hill | ROUTE 101 BLVD, CRABAPPLE ROAD | ROUTE 101 BLVD | Chief's Investigation |
Up to the Minute Call Statistics for 2025
As of4/19/2025-7:25:34 AMEST
Total Calls To Date | 1150 |
Total Calls This Month | 185 |
Total Calls Today | 3 |
Average Calls Per Day | 10.55 |
Average Calls Per Month | 287.5 |
Note:Data provided for informational purposes only and is not considered to be an official account of an event.