
Port Washington Police Department
PWFD Real-Time Call History - LastCalls
As of5/23/2025-12:54:51 AMEST
Controls
Date | Time | Sitename | Address | Village | Cross St 1 | Cross St 2 | Call Type | Additional Info |
---|---|---|---|---|---|---|---|---|
05/22/2025 | 22:56 | MARKFIELD | 15 VISTA WAY | Port Washington | IVY WAY | MITCHELL RD | AUTOMATIC ALARM | |
05/22/2025 | 20:25 | POWER TEN FITNESS CLUB | 102 HARBOR RD | Port Washington | VALLEY ROAD | COW BAY GREEN LN | AUTOMATIC ALARM | |
05/22/2025 | 15:50 | 1482 MIDDLEECK RD | North Hempstead | AVENUE AVENUE C, PORT WASHINGTON BLVD | PORT WASHINGTON BLVD | Carbon Monoxide | ||
05/22/2025 | 15:09 | KISS / PALL CORPORATION | 25 HARBOR PARK DR | Port Washington | INDUSTRIAL PARK DR | W SHORE RD | Chief's Investigation | |
05/22/2025 | 14:21 | NORTHWELL HEALTH FAMILY MEDICINE | 110 MAIN ST | Port Washington | BELLEVIEW AVE | EVERGREEN AVE | SIGNAL 9 | |
05/22/2025 | 13:17 | MULLANEY / CUCUNATO, JEFF, KELLIE / MULLANEY / CUCUNATO, JEFF | 402 CEDAR LN | Sands Point | NO CROSS STREETS FOUND | House Fire | ||
05/22/2025 | 12:58 | THE AMSTERDAM AT HARBORSIDE | 300 EAST OVERLOOK | Port Washington | LINKS CT, E OVERLOOK | S VILLAGE GREEN, E OVERLOOK | SIGNAL 9 | |
05/22/2025 | 12:41 | 34 L MADISON PARK GARDENS | Port Washington | MADISON ST | DEAD END | SIGNAL 9 | ||
05/22/2025 | 09:44 | LONG ISLAND FIRE PROOF DOOR / ACE PARTY RENTAL | 22 HARBOR PARK DR | Port Washington | HARBOR PARK DR S | TRI HARBOR CT | Chief's Investigation | |
05/22/2025 | 09:29 | MILLER | 65 DAVIS RD | Port Washington | RICHARDS ROAD | RICHARDS RD | SIGNAL 9 |
Up to the Minute Call Statistics for 2025
As of5/23/2025-12:54:51 AMEST
Total Calls To Date | 1513 |
Total Calls This Month | 237 |
Total Calls Today | 0 |
Average Calls Per Day | 10.58 |
Average Calls Per Month | 302.6 |
Note:Data provided for informational purposes only and is not considered to be an official account of an event.