
Port Washington Police Department
PWFD Real-Time Call History - LastCalls
As of7/8/2025-4:50:13 PMEST
Controls
Date | Time | Sitename | Address | Village | Cross St 1 | Cross St 2 | Call Type | Additional Info |
---|---|---|---|---|---|---|---|---|
07/08/2025 | 18:48 | WEISS | 46 WAKEFIELD AVE | Flower Hill | LYNN ROAD | GUILFORD RD | AUTOMATIC ALARM | |
07/08/2025 | 17:56 | Parrino | 53 MACKEY AVE | Port Washington | REID AVE | MURRAY AVE | Chief's Investigation | |
07/08/2025 | 17:53 | N PLANDOME RD | North Hempstead | BEACH WAY | SIGNAL 9 | |||
07/08/2025 | 10:07 | HARBOR LINKS - CLUB HOUSE | 1 FAIRWAY DR | Port Washington | NO CROSS STREETS FOUND | Chief's Investigation | ||
07/08/2025 | 09:50 | FASANO, Joseph / FASANO | 5 HENDERSON AVE | Port Washington | CROSS ST | EDWIN CT | Chief's Investigation | |
07/08/2025 | 09:14 | D'ANDREA | 14 COUNTRY CLUB DR | Flower Hill | E HIGH ROAD | PORT WASHINGTON BLVD, BONNIE HEIGHTS RD, ROUTE 101 BLVD | Wires - Pole to Pole | |
07/08/2025 | 07:48 | 11 YENNICOCK AVE | Manorhaven | SINTSINK DR E | SAGAMORE HILL DR, MANHASSET AVE | Investigation | ||
07/07/2025 | 22:06 | MAIN ST, HERBERT AVE and HAVEN AVE, MAIN ST | MAIN ST, HERBERT AVE | HAVEN AVE, MAIN ST | SIGNAL 9 | |||
07/07/2025 | 18:01 | LOUIE'S RESTAURANT / DOCKS | 395 MAIN ST | Port Washington | PROSPECT AVE | 2ND AVE | Chief's Investigation | |
07/07/2025 | 17:52 | LOUIE'S RESTAURANT / DOCKS | 395 MAIN ST | Port Washington | PROSPECT AVE | 2ND AVE | Chief's Investigation |
Up to the Minute Call Statistics for 2025
As of7/8/2025-4:50:13 PMEST
Total Calls To Date | 2077 |
Total Calls This Month | 76 |
Total Calls Today | 7 |
Average Calls Per Day | 10.99 |
Average Calls Per Month | 296.71 |
Note:Data provided for informational purposes only and is not considered to be an official account of an event.