
Port Washington Police Department
PWFD Real-Time Call History - LastCalls
As of3/25/2025-1:32:13 AMEST
Controls
Date | Time | Sitename | Address | Village | Cross St 1 | Cross St 2 | Call Type | Additional Info |
---|---|---|---|---|---|---|---|---|
03/24/2025 | 22:15 | PETRATAS | 123 RADCLIFF AVE | Port Washington North | SOUNDVIEW DR | GLAMFORD AVE | SIGNAL 9 | |
03/24/2025 | 19:31 | ROCKWOOD RD, STONYTOWN RD and EAST DR, STONYTOWN RD | ROCKWOOD RD, STONYTOWN ROAD | EAST DR, STONYTOWN RD | MVA / DUTY CO | |||
03/24/2025 | 18:05 | BRAKMAN, Joan / BRAKMAN | 187 POND VIEW DR | Port Washington North | LIBERTY LA | LIBERTY LN | SIGNAL 9 | |
03/24/2025 | 16:51 | GILSTAD | 10 ASHWOOD RD | Manorhaven | MANORHAVEN BLVD | CAMBRIDGE AVE | SIGNAL 9 | |
03/24/2025 | 15:04 | MAIN ST | North Hempstead | MACKEY AVE | SIGNAL 9 | |||
03/24/2025 | 14:25 | LUCKMAN, LESLEY / LUCKMAN | 75 COW NECK RD | Sands Point | TUDOR LA | WOODLAND DR | Chief's Investigation | |
03/24/2025 | 14:13 | 80 OLD SHORE RD | Port Washington North | PLEASANT AVE | SHORE RD | SIGNAL 9 | ||
03/24/2025 | 13:56 | PRAINAM THAI | 170 MAIN ST | Port Washington | MONROE ST | MADISON ST | Chief's Investigation | |
03/24/2025 | 13:52 | THE MARFAN FOUNDATION INC. | 22 MANHASSET AVE | Manorhaven | MOHEGAN AVE | SINTSINK DR E | SIGNAL 9 | |
03/24/2025 | 13:44 | THE ADDISON RESIDENCE | 100 HARBOR VIEW DR | Port Washington | DEAD END | N OVERLOOK | SIGNAL 9 |
Up to the Minute Call Statistics for 2025
As of3/25/2025-1:32:13 AMEST
Total Calls To Date | 904 |
Total Calls This Month | 236 |
Total Calls Today | 0 |
Average Calls Per Day | 10.76 |
Average Calls Per Month | 301.33 |
Note:Data provided for informational purposes only and is not considered to be an official account of an event.