
Port Washington Police Department
PWFD Real-Time Call History - LastCalls
As of7/3/2025-5:56:07 PMEST
Controls
Date | Time | Sitename | Address | Village | Cross St 1 | Cross St 2 | Call Type | Additional Info |
---|---|---|---|---|---|---|---|---|
07/03/2025 | 18:47 | FOX, ELLEN & RICHARD / FOX | 44 FOREST DR | Sands Point | DEAD END | LILLIAN CT | AUTOMATIC ALARM | |
07/03/2025 | 18:24 | 5 LINWOOD RD | Manorhaven | MANORHAVEN BLVD, LINWOOD RD N | KAYWOOD RD | SIGNAL 9 | ||
07/03/2025 | 18:15 | ADLER, ROBERT / ADLER | 23 DRIFTWOOD DR | Port Washington North | SEAVIEW LA | SOUNDVIEW DR | SIGNAL 9 | |
07/03/2025 | 17:55 | SANDS POINT CENTER FOR HEALTH & REHAB | 1440 PORT WASHINGTON BLVD | Port Washington | HARBOR RD, MIDDLE NECK ROAD | MIDDLE NECK RD, AVENUE A | SIGNAL 9 | |
07/03/2025 | 17:40 | SLADE, TROY & DAMA / SLADE | 1 HOFFSTOTS LN | Sands Point | CEDAR KNOLL DR, MIDDLE NECK ROAD | SLOANES BEACH RD | AUTOMATIC ALARM | |
07/03/2025 | 16:03 | GO HEALTH URGENT CARE | 67 SHORE RD | Port Washington North | OLD SHORE ROAD | SMULL PL | SIGNAL 9 | |
07/03/2025 | 14:38 | NOGA | 17 SHORE RD | Baxter Estates | CENTRAL DR | BAYSIDE AVE | MVA W/Extrication | |
07/03/2025 | 10:41 | MCGUIRE | 11 SINTSINK DR | Manorhaven | CORCHAUG AVE | YENNICOCK AVE | Chief's Investigation | |
07/03/2025 | 02:50 | SPADARO | 49 COUNTRY CLUB DR | Flower Hill | HEWLETT LA | E HIGH RD | SIGNAL 9 | |
07/02/2025 | 22:36 | T-MOBILE | 85 MAIN ST | Port Washington | EVERGREEN AVE | IRMA AVE | Natural Gas- OUTSIDE |
Up to the Minute Call Statistics for 2025
As of7/3/2025-5:56:07 PMEST
Total Calls To Date | 2031 |
Total Calls This Month | 30 |
Total Calls Today | 9 |
Average Calls Per Day | 11.04 |
Average Calls Per Month | 290.14 |
Note:Data provided for informational purposes only and is not considered to be an official account of an event.