Real-Time Call System
Last 10 Calls
| Date | Time | Village | Call Type |
|---|---|---|---|
| 09/09/2026 | 05:10 | SANDS POINT | SIGNAL 9 |
| 09/09/2026 | 05:07 | PORT WASHINGTON | SIGNAL 9 |
| 09/09/2026 | 04:37 | PORT WASHINGTON | SIGNAL 9 |
| 09/08/2026 | 22:04 | PORT WASHINGTON NORTH | AUTOMATIC ALARM |
| 09/08/2026 | 20:32 | PORT WASHINGTON NORTH | AUTOMATIC ALARM |
| 09/08/2026 | 19:43 | MANORHAVEN | SIGNAL 9 |
| 09/08/2026 | 18:45 | PORT WASHINGTON | SIGNAL 9 |
| 09/08/2026 | 15:01 | PORT WASHINGTON | SIGNAL 9 |
| 09/08/2026 | 12:25 | MANORHAVEN | MVA W/Extrication |
| 09/08/2026 | 12:21 | PORT WASHINGTON NORTH | Carbon Monoxide |
Up to the Minute Call Statistics for 2026
| Total Calls To Date | 2756 |
| Total Calls This Month | 116 |
| Total Calls Today | 3 |
| Average Calls Per Day | 10.94 |
| Average Calls Per Month | 306.22 |
Call Summary Report for September 2026
| EMS | Fire | TOTAL | |
|---|---|---|---|
| Monthly | 69 | 45 | 116 |
| Yearly | 1532 | 1160 | 2756 |
Call Data as of 9/9/2026 - 4:14:26 AM EST