Real-Time Call System
Last 10 Calls
Date | Time | Village | Call Type |
---|---|---|---|
05/09/2025 | 15:53 | Port Washington | SIGNAL 9 |
05/09/2025 | 09:59 | Port Washington North | SIGNAL 9 |
05/09/2025 | 08:31 | Manorhaven | Investigation |
05/09/2025 | 07:30 | Port Washington | SIGNAL 9 |
05/09/2025 | 07:28 | Port Washington North | Chief's Investigation |
05/08/2025 | 19:38 | Port Washington | SIGNAL 9 |
05/08/2025 | 18:48 | Port Washington | AUTOMATIC ALARM |
05/08/2025 | 16:55 | Manorhaven | Chief's Investigation |
05/08/2025 | 15:44 | Sands Point | Chief's Investigation |
05/08/2025 | 15:17 | Manorhaven | SIGNAL 9 |
Up to the Minute Call Statistics for 2025
Total Calls To Date | 1367 |
Total Calls This Month | 91 |
Total Calls Today | 5 |
Average Calls Per Day | 10.6 |
Average Calls Per Month | 273.4 |
Call Summary Report for May 2025
EMS | Fire | TOTAL | |
---|---|---|---|
Monthly | 47 | 43 | 91 |
Yearly | 865 | 499 | 1367 |
Call Data as of 5/9/2025 - 1:20:09 PM EST