Real-Time Call System
Last 10 Calls
| Date | Time | Village | Call Type |
|---|---|---|---|
| 03/16/2026 | 14:39 | PORT WASHINGTON | SIGNAL 9 |
| 03/16/2026 | 13:24 | PORT WASHINGTON | SIGNAL 9 |
| 03/16/2026 | 12:50 | PORT WASHINGTON NORTH | SIGNAL 9 |
| 03/16/2026 | 12:50 | PORT WASHINGTON | Chief's Investigation |
| 03/16/2026 | 12:41 | PORT WASHINGTON NORTH | SIGNAL 9 |
| 03/16/2026 | 08:08 | MANORHAVEN | SIGNAL 9 |
| 03/16/2026 | 04:45 | PORT WASHINGTON | AUTOMATIC ALARM |
| 03/15/2026 | 22:10 | PORT WASHINGTON | SIGNAL 9 |
| 03/15/2026 | 20:26 | MANORHAVEN | SIGNAL 9 |
| 03/15/2026 | 19:45 | MANORHAVEN | Hazmat |
Up to the Minute Call Statistics for 2026
| Total Calls To Date | 801 |
| Total Calls This Month | 185 |
| Total Calls Today | 7 |
| Average Calls Per Day | 10.68 |
| Average Calls Per Month | 267 |
Call Summary Report for March 2026
| EMS | Fire | TOTAL | |
|---|---|---|---|
| Monthly | 104 | 76 | 185 |
| Yearly | 465 | 325 | 801 |
Call Data as of 3/16/2026 - 1:52:59 PM EST