Real-Time Call System
Last 10 Calls
| Date | Time | Village | Call Type |
|---|---|---|---|
| 07/09/2026 | 17:00 | MANORHAVEN | SIGNAL 9 |
| 07/09/2026 | 16:53 | PORT WASHINGTON | Chief's Investigation |
| 07/09/2026 | 13:34 | SANDS POINT | Wires - Pole to Pole |
| 07/09/2026 | 10:02 | MANORHAVEN | SIGNAL 9 |
| 07/09/2026 | 09:52 | PORT WASHINGTON | SIGNAL 9 |
| 07/09/2026 | 04:13 | SANDS POINT | SIGNAL 9 |
| 07/09/2026 | 03:20 | PORT WASHINGTON | SIGNAL 9 |
| 07/08/2026 | 23:01 | SANDS POINT | AUTOMATIC ALARM |
| 07/08/2026 | 21:02 | PORT WASHINGTON | SIGNAL 9 |
| 07/08/2026 | 20:43 | PORT WASHINGTON | Chief's Investigation |
Up to the Minute Call Statistics for 2026
| Total Calls To Date | 2063 |
| Total Calls This Month | 106 |
| Total Calls Today | 7 |
| Average Calls Per Day | 10.86 |
| Average Calls Per Month | 294.71 |
Call Summary Report for July 2026
| EMS | Fire | TOTAL | |
|---|---|---|---|
| Monthly | 50 | 51 | 106 |
| Yearly | 1160 | 850 | 2063 |
Call Data as of 7/9/2026 - 3:55:42 PM EST