Real-Time Call System
Last 10 Calls
Date | Time | Village | Call Type |
---|---|---|---|
05/22/2025 | 22:56 | Port Washington | AUTOMATIC ALARM |
05/22/2025 | 20:25 | Port Washington | AUTOMATIC ALARM |
05/22/2025 | 15:50 | North Hempstead | Carbon Monoxide |
05/22/2025 | 15:09 | Port Washington | Chief's Investigation |
05/22/2025 | 14:21 | Port Washington | SIGNAL 9 |
05/22/2025 | 13:17 | Sands Point | House Fire |
05/22/2025 | 12:58 | Port Washington | SIGNAL 9 |
05/22/2025 | 12:41 | Port Washington | SIGNAL 9 |
05/22/2025 | 09:44 | Port Washington | Chief's Investigation |
05/22/2025 | 09:29 | Port Washington | SIGNAL 9 |
Up to the Minute Call Statistics for 2025
Total Calls To Date | 1513 |
Total Calls This Month | 237 |
Total Calls Today | 0 |
Average Calls Per Day | 10.58 |
Average Calls Per Month | 302.6 |
Call Summary Report for May 2025
EMS | Fire | TOTAL | |
---|---|---|---|
Monthly | 140 | 96 | 237 |
Yearly | 958 | 552 | 1513 |
Call Data as of 5/23/2025 - 2:03:32 AM EST