Real-Time Call System
Last 10 Calls
| Date | Time | Village | Call Type |
|---|---|---|---|
| 01/27/2026 | 02:26 | MANORHAVEN | SIGNAL 9 |
| 01/26/2026 | 22:20 | PORT WASHINGTON | Investigation |
| 01/26/2026 | 19:47 | PORT WASHINGTON | Chiefs Notification |
| 01/26/2026 | 19:22 | FLOWER HILL | SIGNAL 9 |
| 01/26/2026 | 17:33 | SANDS POINT | Carbon Monoxide |
| 01/26/2026 | 15:19 | PORT WASHINGTON | Chief's Investigation |
| 01/26/2026 | 15:19 | PORT WASHINGTON | AUTOMATIC ALARM |
| 01/26/2026 | 13:07 | MANORHAVEN | Chief's Investigation |
| 01/26/2026 | 13:01 | PORT WASHINGTON | AUTOMATIC ALARM |
| 01/26/2026 | 07:30 | SANDS POINT | SIGNAL 9 |
Up to the Minute Call Statistics for 2026
| Total Calls To Date | 250 |
| Total Calls This Month | 250 |
| Total Calls Today | 1 |
| Average Calls Per Day | 9.26 |
| Average Calls Per Month | 250 |
Call Summary Report for January 2026
| EMS | Fire | TOTAL | |
|---|---|---|---|
| Monthly | 148 | 102 | 250 |
| Yearly | 148 | 102 | 250 |
Call Data as of 1/27/2026 - 3:00:27 AM EST