Real-Time Call System
Last 10 Calls
| Date | Time | Village | Call Type |
|---|---|---|---|
| 05/10/2026 | 07:00 | PORT WASHINGTON | SIGNAL 9 |
| 05/09/2026 | 23:45 | PORT WASHINGTON | SIGNAL 9 |
| 05/09/2026 | 13:56 | MANORHAVEN | SIGNAL 9 |
| 05/09/2026 | 10:45 | SANDS POINT | AUTOMATIC ALARM |
| 05/09/2026 | 09:39 | MANORHAVEN | SIGNAL 9 |
| 05/08/2026 | 23:47 | MANORHAVEN | Natural Gas- INSIDE |
| 05/08/2026 | 19:57 | SANDS POINT | AUTOMATIC ALARM |
| 05/08/2026 | 17:42 | PORT WASHINGTON | Investigation |
| 05/08/2026 | 17:41 | MANORHAVEN | SIGNAL 9 |
| 05/08/2026 | 17:39 | PORT WASHINGTON | SIGNAL 9 |
Up to the Minute Call Statistics for 2026
| Total Calls To Date | 1366 |
| Total Calls This Month | 96 |
| Total Calls Today | 1 |
| Average Calls Per Day | 10.51 |
| Average Calls Per Month | 273.2 |
Call Summary Report for May 2026
| EMS | Fire | TOTAL | |
|---|---|---|---|
| Monthly | 61 | 33 | 96 |
| Yearly | 802 | 545 | 1366 |
Call Data as of 5/10/2026 - 5:29:13 AM EST