Real-Time Call System
Last 10 Calls
| Date | Time | Village | Call Type |
|---|---|---|---|
| 11/26/2025 | 00:15 | Port Washington | AUTOMATIC ALARM |
| 11/25/2025 | 21:21 | Port Washington North | SIGNAL 9 |
| 11/25/2025 | 18:39 | North Hempstead | SIGNAL 9 |
| 11/25/2025 | 16:20 | Port Washington | SIGNAL 9 |
| 11/25/2025 | 16:18 | Port Washington | SIGNAL 9 |
| 11/25/2025 | 14:41 | North Hempstead | MVA |
| 11/25/2025 | 11:40 | Flower Hill | SIGNAL 9 |
| 11/25/2025 | 08:35 | Port Washington | SIGNAL 9 |
| 11/24/2025 | 22:53 | Port Washington North | AUTOMATIC ALARM |
| 11/24/2025 | 17:04 | Port Washington | SIGNAL 9 |
Up to the Minute Call Statistics for 2025
| Total Calls To Date | 3524 |
| Total Calls This Month | 236 |
| Total Calls Today | 7 |
| Average Calls Per Day | 10.71 |
| Average Calls Per Month | 320.36 |
Call Summary Report for November 2025
| EMS | Fire | TOTAL | |
|---|---|---|---|
| Monthly | 149 | 80 | 236 |
| Yearly | 2100 | 1416 | 3524 |
Call Data as of 11/25/2025 - 10:50:24 PM EST