Real-Time Call System
Last 10 Calls
| Date | Time | Village | Call Type |
|---|---|---|---|
| 11/05/2026 | 21:29 | PORT WASHINGTON | SIGNAL 9 |
| 11/05/2026 | 19:36 | PORT WASHINGTON | SIGNAL 9 |
| 11/05/2026 | 17:40 | PORT WASHINGTON | Carbon Monoxide |
| 11/05/2026 | 16:44 | PORT WASHINGTON | AUTOMATIC ALARM |
| 11/05/2026 | 16:23 | PORT WASHINGTON | SIGNAL 9 |
| 11/05/2026 | 16:08 | PORT WASHINGTON | SIGNAL 9 |
| 11/05/2026 | 12:54 | PORT WASHINGTON | SIGNAL 9 |
| 11/05/2026 | 12:28 | PORT WASHINGTON | SIGNAL 9 |
| 11/05/2026 | 11:49 | SANDS POINT | AUTOMATIC ALARM |
| 11/05/2026 | 10:10 | PORT WASHINGTON | Ambulance - Signal 91 |
Up to the Minute Call Statistics for 2026
| Total Calls To Date | 3458 |
| Total Calls This Month | 58 |
| Total Calls Today | 11 |
| Average Calls Per Day | 11.19 |
| Average Calls Per Month | 314.36 |
Call Summary Report for November 2026
| EMS | Fire | TOTAL | |
|---|---|---|---|
| Monthly | 27 | 24 | 58 |
| Yearly | 1929 | 1444 | 3458 |
Call Data as of 11/5/2026 - 8:42:26 PM EST