Real-Time Call System
Last 10 Calls
Date | Time | Village | Call Type |
---|---|---|---|
01/20/2025 | 01:25 | Port Washington | Investigation |
01/19/2025 | 22:09 | Port Washington North | AUTOMATIC ALARM |
01/19/2025 | 20:57 | Manorhaven | SIGNAL 9 |
01/19/2025 | 20:20 | Sands Point | SIGNAL 9 |
01/19/2025 | 19:05 | Port Washington | SIGNAL 9 |
01/19/2025 | 18:06 | Flower Hill | AUTOMATIC ALARM |
01/19/2025 | 13:32 | Port Washington North | Natural Gas- INSIDE |
01/19/2025 | 13:03 | Manorhaven | SIGNAL 9 |
01/19/2025 | 12:24 | Port Washington | SIGNAL 9 |
01/19/2025 | 11:41 | Port Washington | SIGNAL 9 |
Up to the Minute Call Statistics for 2025
Total Calls To Date | 211 |
Total Calls This Month | 211 |
Total Calls Today | 14 |
Average Calls Per Day | 11.11 |
Average Calls Per Month | 211 |
Call Summary Report for January 2025
EMS | Fire | TOTAL | |
---|---|---|---|
Monthly | 136 | 61 | 211 |
Yearly | 136 | 61 | 211 |
Call Data as of 1/19/2025 - 11:36:49 PM EST